Demant's Weather as NOAA Climate Reports

Select a Year or Month report
Warning: Undefined array key "NOAAYR2024.txt" in /customers/0/d/5/henrikdemant.com/httpd.www/weather/NOAA-reports.php on line 293

Report for 2014 Feb
                   Monthly Climatological Summary for feb 2014

Name: Demant's Weather   City: Kerte   State: Fyn, Denmark
Elevation: 52 m  Lat: N 55° 36' 36"   Lon: E 010° 39' 56"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   2,3   4,3   20:09  -1,7   00:54  16,0   0,0   2,1   6,1   8,1   09:33   SSE
 2   4,0   6,1   13:35   2,7   08:23  14,5   0,0   0,3   4,0   8,5   13:34     S
 3   3,0   6,2   14:12   0,7   08:21  15,3   0,0   0,3   2,6   8,2   22:27    SE
 4   2,9   4,9   13:52   1,9   07:42  15,4   0,0   0,0   3,7   9,2   00:33   SSE
 5   3,1   6,4   13:24   1,0   05:53  15,2   0,0   0,0   4,0   8,5   11:20    SE
 6   5,5   7,8   13:21   2,8   00:51  12,8   0,0   0,9   5,3  10,5   13:27     S
 7   6,3   8,4   15:08   4,9   06:56  12,0   0,0   6,6   6,7  12,9   04:22   SSW
 8   5,6   6,7   20:25   3,7   07:36  12,7   0,0   0,6   6,4  12,6   19:17   SSW
 9   5,6   7,8   14:29   4,2   18:10  12,7   0,0   4,5   7,4  14,6   17:15     S
10   5,5   7,6   14:14   3,6   08:54  12,8   0,0   0,0   4,1  11,2   00:52     S
11   4,5   6,9   13:51   2,6   08:24  13,8   0,0   0,0   2,4   9,2   23:22     S
12   5,1   7,3   14:37   2,8   07:08  13,2   0,0   0,6   5,8  13,6   21:31   SSW
13   5,6   8,0   13:49   3,7   23:58  12,7   0,0   0,6   6,2  15,3   00:08   SSW
14   5,0   8,5   13:45   2,5   06:22  13,3   0,0   0,0   4,6  14,6   23:56     S
15   8,2  11,6   12:53   5,2   03:11  10,2   0,0   0,0  10,0  18,4   03:31     S
16   6,4   8,5   00:00   4,6   22:57  11,9   0,0   2,1   8,8  16,3   03:29     W
17   4,9   8,4   14:42   2,5   22:35  13,5   0,0   0,3   4,4   9,5   14:56     W
18   6,1   8,7   13:25   3,0   00:00  12,2   0,0   0,3   3,3   8,2   10:47   SSW
19   6,9   8,5   15:41   6,2   04:37  11,4   0,0   2,7   2,2   4,8   11:12    SW
20   7,4   9,6   13:49   5,6   02:52  10,9   0,0   2,4   5,0  10,9   20:51   SSW
21   7,6  10,1   13:56   2,9   23:19  10,7   0,0   3,0   4,4   9,2   02:30    SW
22   6,3   7,4   16:51   5,2   03:17  12,0   0,0   0,0   6,0  10,9   14:50    SW
23   7,3  10,6   14:43   3,8   06:14  11,0   0,0   0,0   6,7  12,2   12:36   SSW
24   7,4  10,4   14:48   4,5   07:11  10,9   0,0   0,0   6,4  12,9   16:33     S
25   7,7  12,3   13:48   3,5   06:43  10,6   0,0   0,0   3,9   9,2   13:21   SSE
26   8,5  11,4   13:44   6,1   23:50   9,8   0,0   0,3   2,0  20,4   13:57   SSW
27   6,6  10,9   13:36   3,5   04:32  11,7   0,0   0,3   3,5   8,8   14:35   SSE
28   6,8   9,9   14:57   4,7   03:34  11,5   0,0   0,9   2,7   5,8   00:06     S
----------------------------------------------------------------------------------
     5,8  12,3    25    -1,7     1   350,7   0,0  28,8   5,0  20,4    26     SSW

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  1
Min <= -18,0:  0
Max Rain: 6,6 on day 7
Days of Rain: 18 (>= 0,2 mm)  7 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: