Demant's Weather as NOAA Climate Reports

Select a Year or Month report
Warning: Undefined array key "NOAAYR2024.txt" in /customers/0/d/5/henrikdemant.com/httpd.www/weather/NOAA-reports.php on line 293

Report for 2016 Feb
                   Monthly Climatological Summary for feb 2016

Name: Demant's Weather   City: Kerte   State: Fyn, Denmark
Elevation: 52 m  Lat: N 55° 36' 36"   Lon: E 010° 39' 56"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   4,6   9,0   19:06   0,8   06:01  13,8   0,0   3,3   6,6  17,7   17:04     W
 2   6,3   7,4   01:20   4,9   22:06  12,0   0,0   0,6  12,5  22,8   19:36     W
 3   4,1   6,5   00:32   1,4   23:51  14,2   0,0   2,7   6,8  18,0   00:32   WNW
 4   2,5   5,4   15:29   0,8   22:53  15,8   0,0   0,3   3,3   8,8   02:40    NW
 5   3,5   6,6   22:57   0,4   01:28  14,8   0,0   1,8   3,3   7,8   14:32     W
 6   7,1   7,9   14:07   6,1   00:06  11,2   0,0   0,6   5,5   9,5   11:09    SW
 7   6,4   8,1   12:43   4,8   03:35  11,9   0,0   0,3   6,4  11,2   09:41   SSW
 8   5,5   7,4   12:48   4,0   06:45  12,8   0,0   8,1   8,8  15,6   13:22   SSW
 9   5,1   6,9   12:46   3,2   20:37  13,2   0,0   1,8   5,3  15,6   08:56     W
10   4,0   5,0   12:34   2,7   07:02  14,4   0,0   2,7   3,1   7,8   12:11     W
11   3,5   5,4   15:10   0,5   23:48  14,8   0,0   0,3   0,7   3,4   15:52   NNE
12   0,5   2,1   11:10  -1,1   03:31  17,8   0,0   0,0   1,3   5,8   15:23     E
13   0,2   2,4   14:08  -1,4   07:41  18,1   0,0   0,0   1,7   5,4   21:40   ESE
14   0,9   2,5   12:59  -0,4   02:01  17,4   0,0   0,0   6,1  11,9   19:53    NE
15  -0,9   0,7   00:00  -2,5   23:33  19,2   0,0   0,0   4,4  10,9   00:05    NE
16  -1,6   2,8   15:27  -5,7   07:52  19,9   0,0   0,0   1,5   6,1   21:43   WNW
17  -0,1   2,2   13:29  -2,4   05:29  18,4   0,0   0,0   5,4  11,9   11:11     S
18   1,3   3,6   13:55   0,2   02:24  17,0   0,0   0,0   2,4   6,5   11:40   WSW
19   1,3   3,4   14:25  -0,5   02:54  17,0   0,0   0,0   2,6   8,8   22:47     W
20   3,8   6,6   13:54   0,7   00:33  14,5   0,0   4,5   7,4  16,3   05:26    SW
21   5,0   7,3   12:18   3,5   01:52  13,3   0,0   5,4   5,1  10,9   12:40     W
22   4,3   6,9   13:20   1,6   08:08  14,0   0,0   2,4   6,0  13,3   16:51     W
23   4,1   6,4   11:48   2,3   07:28  14,2   0,0   0,3   4,8  11,6   10:44   WNW
24   2,2   5,7   12:44  -0,1   23:37  16,1   0,0   0,3   3,8   9,5   12:58   WNW
25   1,5   5,1   14:22  -1,0   05:16  16,8   0,0   0,3   2,7   8,2   13:30     W
26   2,2   6,3   14:27  -0,4   23:26  16,1   0,0   0,0   1,9   6,8   11:45     W
27   1,1   5,0   14:23  -1,9   04:50  17,2   0,0   0,3   0,8   3,7   14:59     W
28   2,0   6,7   14:50  -1,7   23:01  16,3   0,0   0,3   1,1   4,8   14:50     W
29   0,2   3,5   14:47  -2,3   06:04  18,1   0,0   0,0   1,1   6,1   22:39   SSE
----------------------------------------------------------------------------------
     2,8   9,0     1    -5,7    16   450,3   0,0  36,3   4,2  22,8     2       W

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0: 13
Min <= -18,0:  0
Max Rain: 8,1 on day 8
Days of Rain: 19 (>= 0,2 mm)  7 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: