Demant's Weather as NOAA Climate Reports

Select a Year or Month report
Warning: Undefined array key "NOAAYR2024.txt" in /customers/0/d/5/henrikdemant.com/httpd.www/weather/NOAA-reports.php on line 293

Report for 2016 Apr
                   Monthly Climatological Summary for apr 2016

Name: Demant's Weather   City: Kerte   State: Fyn, Denmark
Elevation: 52 m  Lat: N 55° 36' 36"   Lon: E 010° 39' 56"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   4,9  10,4   16:18  -0,5   06:27  13,4   0,0   0,0   1,7   6,8   14:14   WNW
 2   8,6  13,0   13:31   4,4   04:04   9,7   0,0   0,0   3,6   9,9   12:39   SSW
 3  10,6  15,7   13:11   7,0   03:26   7,7   0,0   0,0   1,8   7,1   11:35     S
 4  11,5  18,9   16:13   5,4   02:36   6,8   0,0   6,9   2,9  10,9   19:35   SSE
 5   8,1  10,6   12:35   5,8   07:37  10,2   0,0  10,8   1,1   3,7   02:33    NE
 6   8,2  12,0   14:14   6,4   07:20  10,1   0,0   3,3   6,1  12,9   18:29     W
 7   6,5   9,0   16:26   4,4   04:31  11,8   0,0  10,2   7,2  15,3   16:55     W
 8   7,1  10,8   14:25   4,0   23:59  11,2   0,0   1,5   4,6  11,2   16:53     W
 9   7,1  12,5   15:32   2,1   04:35  11,2   0,0   0,0   1,3   5,8   14:09     W
10   7,4  12,2   15:07   3,1   05:06  10,9   0,0   0,0   3,3   9,5   19:50    SE
11   7,7  12,9   15:37   2,5   05:01  10,6   0,0   0,0   3,5  10,5   15:56    SE
12   6,6   9,0   16:09   4,8   07:54  11,7   0,0   4,5   2,6   7,1   16:46   ESE
13   8,0  12,3   15:07   3,9   06:27  10,3   0,0   0,0   1,4   4,8   18:19     E
18   8,1  14,6   15:16   2,9   05:12  11,5   0,0  10,5   6,3  12,6   18:07     W
19   8,2  11,9   13:52   5,6   06:50  10,1   0,0   0,3   6,4  13,9   08:11   WNW
20   8,1  12,9   14:15   4,0   05:30  10,2   0,0   0,0   3,4   8,5   10:23   NNW
21   7,2  12,1   14:26   2,7   05:32  11,1   0,0   0,0   3,0   9,9   10:41    NW
22   8,0  14,0   15:52   3,5   23:58  10,3   0,0   0,0   3,4   8,8   03:02   NNW
23   4,8   9,7   12:17   1,3   06:13  13,5   0,0   0,3   1,9  11,2   14:21   NNE
24   3,9   9,3   15:19   0,6   03:54  14,4   0,0   0,9   1,4  12,6   15:38   NNE
25   4,0   7,5   11:31  -0,1   05:57  14,3   0,0   1,8   3,7  12,6   12:28   SSW
26   4,3   7,2   16:11   2,1   06:06  14,0   0,0   7,2   4,0  10,2   05:54    SE
27   3,9   7,0   17:08   0,9   05:47  14,4   0,0   9,6   4,0  10,5   07:05    NE
28   6,1  10,9   13:44   3,0   02:44  12,2   0,0   0,3   2,4   8,5   16:42    NW
29   5,6  10,3   12:37   2,3   01:41  12,7   0,0   7,8   5,0  13,9   12:18   SSW
30   8,3  12,1   15:10   5,0   00:08  10,0   0,0   2,4   3,7   8,2   09:44    SW
----------------------------------------------------------------------------------
     7,0  18,9     4    -0,5     1   294,3   0,0  78,3   3,4  15,3     7     WSW

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  2
Min <= -18,0:  0
Max Rain: 10,8 on day 5
Days of Rain: 16 (>= 0,2 mm)  10 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: