Demant's Weather as NOAA Climate Reports

Select a Year or Month report
Warning: Undefined array key "NOAAYR2024.txt" in /customers/0/d/5/henrikdemant.com/httpd.www/weather/NOAA-reports.php on line 293

Report for 2017 Feb
                   Monthly Climatological Summary for feb 2017

Name: Demant's Weather   City: Kerte   State: Fyn, Denmark
Elevation: 52 m  Lat: N 55° 36' 36"   Lon: E 010° 39' 35"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   1,1   2,2   00:00   0,3   23:23  17,2   0,0   0,0   3,5  10,7   19:06    SE
 2   0,9   1,6   13:55   0,0   05:54  17,4   0,0   0,2   3,9  10,7   04:06    SE
 3   1,4   1,8   13:49   0,8   08:15  16,9   0,0   0,0   3,5   8,0   08:42   ESE
 4   3,1   4,6   15:11   1,5   02:03  15,2   0,0   1,6   2,3   6,7   01:13   ESE
 5   2,0   3,1   00:00   0,3   22:32  16,3   0,0   1,0   1,6   7,6   12:40     E
 6   1,2   3,1   12:37  -0,2   23:29  17,1   0,0   4,0   1,5   7,6   05:10    NE
 7  -1,2  -0,2   00:00  -2,1   20:13  19,5   0,0   0,0   2,1   9,8   16:06    NE
 8  -2,1  -1,6   15:32  -2,6   23:49  20,4   0,0   0,0   1,8   8,5   11:01   NNE
 9  -2,2   0,2   11:20  -3,2   07:30  20,5   0,0   0,4   1,6   7,2   00:00   ENE
10  -1,3   0,3   23:39  -2,8   01:25  19,6   0,0   0,0   2,4  11,2   10:08     E
11   0,0   1,9   13:11  -1,3   06:56  18,3   0,0   0,4   2,5   8,9   07:58   ENE
12  -0,2   0,5   14:06  -0,9   08:16  18,5   0,0   0,0   2,3   9,8   15:26     E
13  -1,2   0,6   13:47  -4,1   19:38  19,5   0,0   0,2   2,0   5,8   00:15   ESE
14  -0,8   4,2   15:14  -4,3   01:05  19,1   0,0   0,8   1,5   5,4   11:57   ESE
15   0,8   5,7   15:09  -2,7   06:50  17,5   0,0   0,0   1,0   4,9   08:32   SSE
16   3,9   5,5   13:58   1,1   00:00  14,4   0,0   0,0   2,7   8,9   10:31    SW
17   4,6   6,4   15:12   3,4   06:20  13,7   0,0   0,0   1,3   7,2   00:00   WSW
18   3,7   4,8   13:00   2,4   19:53  14,6   0,0   0,2   2,5   9,4   19:03   WSW
19   4,8   6,8   14:39   3,3   03:51  13,5   0,0   4,2   3,4   9,8   00:38    SW
20   6,1   7,4   16:34   3,9   03:50  12,2   0,0   1,6   4,7  11,2   06:04   WSW
21   5,8   8,3   14:43   3,7   23:10  12,5   0,0   0,0   3,5  10,7   11:35     W
22   6,2   7,9   12:23   3,7   00:00  12,1   0,0   9,2   5,6  17,4   22:13   WSW
23   3,5   5,8   00:00   0,6   16:10  14,8   0,0  10,2   3,3  14,8   00:25   WSW
24   2,0   5,2   13:48  -0,6   08:04  16,3   0,0   1,6   2,7  12,1   00:25    NW
25   1,9   5,0   23:59  -1,3   07:26  16,4   0,0   5,8   3,2  13,0   18:44   SSW
26   6,1   7,0   23:58   4,9   00:00  12,2   0,0   2,0   4,1  11,6   00:25    SW
27   7,8   8,8   18:35   6,6   04:43  10,5   0,0   3,2   4,6  12,5   21:18     S
28   4,5   7,8   00:00   2,6   14:59  13,8   0,0   4,6   3,9  13,4   23:08     S
----------------------------------------------------------------------------------
     2,2   8,8    27    -4,3    14   450,0   0,0  51,2   2,8  17,4    22       S

Max >=  27,0:  0
Max <=   0,0:  2
Min <=   0,0: 13
Min <= -18,0:  0
Max Rain: 10,2 on day 23
Days of Rain: 18 (>= 0,2 mm)  8 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: