Demant's Weather as NOAA Climate Reports

Select a Year or Month report
Warning: Undefined array key "NOAAYR2024.txt" in /customers/0/d/5/henrikdemant.com/httpd.www/weather/NOAA-reports.php on line 293

Report for 2018 Oct
                   Monthly Climatological Summary for okt 2018

Name: Demant's Weather   City: Kerte   State: Fyn, Denmark
Elevation: 52 m  Lat: N 55° 36' 36"   Lon: E 010° 39' 35"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8,7  12,7   14:08   5,5   08:06   9,6   0,0   0,6   0,8   6,3   10:44     W
 2   8,7  12,6   15:42   6,1   03:30   9,6   0,0   3,2   2,7  12,1   19:21   WSW
 3   9,9  13,5   13:23   7,0   23:30   8,4   0,0   0,0   1,8   9,4   16:00     W
 4  11,2  15,1   13:15   6,1   01:58   7,1   0,0   0,4   1,6   7,2   12:48    SW
 5  13,4  15,4   16:31  10,9   22:11   4,9   0,0   0,2   2,2   8,5   13:08    SW
 6  10,8  14,8   13:35   6,9   23:56   7,5   0,0   0,2   1,3   8,9   23:34   NNE
 7   8,1  12,5   16:26   4,8   08:00  10,2   0,0   4,0   0,5   7,2   00:05   NNW
 8  10,9  12,9   15:16   6,4   00:00   7,4   0,0   0,0   2,7  11,2   11:41   SSW
 9  12,9  15,1   14:45  10,9   23:57   5,4   0,0   0,0   2,8   9,8   15:07    SW
10  12,3  18,3   15:04   6,8   07:11   6,0   0,0   0,2   0,8   6,3   23:46    SE
11  14,5  18,8   13:50  11,6   08:00   3,8   0,0   0,2   2,8   9,4   11:07   ESE
12  15,2  19,6   15:03  10,9   07:33   3,3   0,2   0,0   1,9   6,7   10:11   SSE
13  18,4  21,7   14:38  15,3   05:05   0,9   1,0   0,0   2,9   8,9   12:16   SSE
14  16,3  19,3   13:31  12,2   07:04   2,0   0,0   0,0   3,2   8,5   09:43    SE
15  15,0  21,2   15:16   9,8   08:08   3,8   0,4   0,0   0,8   6,7   00:26   SSE
16  13,0  16,9   13:05  10,3   07:10   5,3   0,0   0,0   0,7   4,9   13:44    SW
17  14,3  19,3   13:51  10,9   01:52   4,1   0,1   0,2   0,6   4,9   13:35     S
18  11,3  13,7   00:00   6,1   23:39   7,0   0,0   0,4   0,8   6,7   07:47   NNW
19   7,4  11,7   13:49   1,6   07:21  10,9   0,0   0,2   0,2   3,6   22:33   WSW
20  10,5  14,0   15:19   7,6   23:53   7,8   0,0   0,0   0,9   7,2   04:52   WSW
21  11,7  14,5   16:08   7,2   03:21   6,6   0,0   0,0   1,8   8,5   12:04    SW
22   9,6  13,2   01:17   7,2   08:15   8,7   0,0   1,0   1,7  10,3   23:39     W
23  10,6  11,9   15:18   9,4   00:00   7,7   0,0   6,2   3,9  13,9   01:38     W
24   9,2  11,2   14:17   6,5   07:48   9,1   0,0   0,2   1,8   8,9   00:12   WNW
25   9,9  12,2   14:50   7,1   23:51   8,4   0,0   0,0   2,6  10,3   12:36     W
26   8,1  11,2   13:06   4,7   06:13  10,2   0,0   2,8   2,3   8,5   11:46    SW
27   4,5   7,1   00:05   1,4   23:46  13,8   0,0   0,4   2,1  10,3   08:41   NNW
28   2,2   5,1   12:29  -0,4   06:01  16,8   0,0   1,4   1,4   8,0   14:05   NNE
29   4,3   6,1   12:23   2,4   00:16  14,0   0,0   1,2   2,6  11,6   18:16   NNE
30   8,1  12,1   13:24   5,5   00:00  10,2   0,0   1,8   3,1  13,0   14:24     E
31   7,8  11,0   12:33   5,3   03:05  10,5   0,0   0,2   3,1  14,3   07:28   SSW
----------------------------------------------------------------------------------
    10,6  21,7    13    -0,4    28   241,0   1,7  25,0   1,9  14,3    31      SW

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  1
Min <= -18,0:  0
Max Rain: 6,2 on day 23
Days of Rain: 20 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: