Demant's Weather as NOAA Climate Reports

Select a Year or Month report
Warning: Undefined array key "NOAAYR2024.txt" in /customers/0/d/5/henrikdemant.com/httpd.www/weather/NOAA-reports.php on line 293

Report for 2019 Feb
                   Monthly Climatological Summary for feb 2019

Name: Demant's Weather   City: Kerte   State: Fyn, Denmark
Elevation: 52 m  Lat: N 55° 36' 36"   Lon: E 010° 39' 35"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   0,5   1,9   14:51  -1,5   04:23  17,8   0,0   0,0   1,8   8,9   11:25     E
 2   0,8   1,6   12:39   0,3   05:03  17,5   0,0   0,8   1,0   6,3   15:36     N
 3   0,6   2,9   13:11  -1,5   21:27  17,7   0,0   0,2   0,8   7,6   11:23    NW
 4   0,7   2,3   14:49  -1,8   01:12  17,6   0,0   2,6   3,5  15,2   22:02     S
 5   3,9   6,3   15:24   1,8   21:24  14,4   0,0   0,4   3,3  11,6   00:02   WSW
 6   3,0   4,3   20:07   1,9   06:55  15,3   0,0   4,0   2,7   9,8   07:52     S
 7   4,5   5,9   15:21   3,4   03:43  13,8   0,0   4,8   4,0  15,6   20:10     S
 8   5,4   6,2   20:48   3,9   04:08  12,9   0,0   7,0   5,4  14,8   20:14   SSW
 9   5,9   6,6   06:50   4,3   15:29  12,4   0,0   9,2   6,2  17,4   18:10   SSW
10   4,6   5,8   00:01   2,6   23:30  13,7   0,0   5,4   2,2  10,3   00:01    SW
11   3,7   6,2   13:26   1,8   23:46  14,6   0,0   0,0   2,2   9,8   17:37    NW
12   2,9   5,4   14:17  -0,4   07:55  15,4   0,0   0,0   1,8   8,9   22:07   WSW
13   6,5   7,8   14:07   4,9   00:00  11,8   0,0   0,0   3,0   8,9   05:33   WSW
14   5,3   6,2   00:00   4,3   23:42  13,0   0,0   0,0   2,3   7,6   11:39    SW
15   5,1  10,8   15:20  -0,2   08:14  13,2   0,0   0,0   1,4   7,2   01:40   SSW
16   5,9   9,9   14:14   1,9   07:08  11,8   0,0   0,0   2,2   8,9   13:20    SW
17   7,5  10,7   14:17   5,8   04:42  10,8   0,0   0,0   1,9   6,7   22:32   SSE
18   6,4  11,4   15:08   2,7   07:26  11,9   0,0   0,0   1,4   6,3   00:12     S
19   5,9   7,3   14:05   4,7   23:10  12,4   0,0   2,4   3,6  11,6   13:54   WSW
20   5,8   7,8   11:35   4,3   08:18  12,5   0,0   2,6   2,6   8,5   00:54   WSW
21   6,9   7,9   13:26   5,7   23:57  11,4   0,0   0,2   2,4   8,9   09:01   WSW
22   3,0   5,7   00:00   0,2   23:54  15,3   0,0   0,0   3,0   8,9   09:04   ESE
23   1,9   5,6   13:50  -0,4   07:00  16,4   0,0   0,0   1,0   5,8   09:55   SSE
24   4,2  10,4   14:53  -0,5   07:17  14,1   0,0   0,0   0,5   4,9   12:39    SW
25   2,7   7,1   16:18  -0,6   08:12  15,6   0,0   0,2   1,1   5,4   13:45   WSW
26   5,3  13,0   15:26   1,3   04:15  13,0   0,0   0,0   0,6   4,9   13:33    SW
27   6,1  13,6   14:14   1,1   07:07  12,2   0,0   0,2   1,7   7,2   13:03    SW
28   5,4  10,9   14:38   2,1   23:40  12,9   0,0   0,0   0,9   4,9   04:15     W
----------------------------------------------------------------------------------
     4,3  13,6    27    -1,8     4   391,4   0,0  40,0   2,3  17,4     9     SSW

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  8
Min <= -18,0:  0
Max Rain: 9,2 on day 9
Days of Rain: 14 (>= 0,2 mm)  8 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: