Demant's Weather as NOAA Climate Reports

Select a Year or Month report
Warning: Undefined array key "NOAAYR2024.txt" in /customers/0/d/5/henrikdemant.com/httpd.www/weather/NOAA-reports.php on line 293

Report for 2019 Jun
                   Monthly Climatological Summary for jun 2019

Name: Demant's Weather   City: Kerte   State: Fyn, Denmark
Elevation: 53 m  Lat: N 55 21 49   Lon: E 009 59 36

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14,5  18,6   15:19  10,6   23:54   3,8   0,0   0,0   2,7  11,6   14:02   WSW
02  16,8  23,9   16:14   9,6   04:07   3,0   1,5   0,0   2,3   7,6   11:46    SE
03  17,8  23,2   14:11  11,8   23:59   1,6   1,1   0,0   1,7   9,4   10:55    SW
04  14,8  20,2   15:51   8,3   05:21   3,7   0,2   0,0   1,1   6,7   16:18    SE
05  20,1  25,5   17:39  14,3   00:02   0,7   2,5   0,8   2,8   9,8   03:06    SE
06  18,8  25,6   11:25  12,8   23:51   1,1   1,6   0,6   2,5   9,8   16:24     S
07  15,2  20,5   17:16   9,9   03:15   3,5   0,4   0,0   1,3   7,2   19:56     E
08  14,6  18,1   11:03  11,7   23:47   3,7   0,0   3,6   4,0  15,2   12:55     S
09  15,0  19,1   14:44  11,8   00:00   3,4   0,0   0,2   3,3  12,1   06:52    SW
10  13,3  15,4   09:15  10,2   02:24   5,0   0,0   2,2   2,2   8,9   17:28   NNE
11  16,2  18,8   16:10  13,6   00:00   2,2   0,0   0,2   1,9   7,6   02:37    NE
12  16,4  19,2   16:12  14,9   00:10   2,0   0,0   5,2   1,8   9,4   07:31   ESE
13  17,3  22,1   15:56  13,2   05:43   1,9   0,9   0,2   2,3  10,3   13:49   SSW
14  17,3  23,7   13:34  12,8   02:49   2,1   1,1   9,2   2,1   8,5   01:10    SE
15  15,9  18,6   16:01  14,3   02:05   2,4   0,0  10,8   1,8  11,6   15:21     E
16  16,7  21,6   16:16  12,2   05:38   2,2   0,6   0,0   2,1   8,9   01:07   WSW
17  17,3  23,4   17:20  10,1   04:10   2,5   1,6   0,0   1,5   8,9   09:46    SW
18  20,0  26,3   14:43  14,8   00:30   0,7   2,4   3,6   2,2   8,0   04:29   SSE
19  18,4  26,6   16:00  13,3   04:28   1,6   1,7  10,6   1,8  15,6   17:12    SE
20  17,3  20,0   09:57  13,1   23:59   1,3   0,3   0,0   1,8   8,0   12:53   WSW
21  14,8  20,3   16:01   9,7   04:52   3,7   0,2   0,8   1,5   8,5   16:23   WSW
22  14,2  20,3   17:31   7,4   04:30   4,2   0,1   0,0   0,8   7,2   14:44   SSE
23  15,8  21,8   15:15   7,7   04:18   3,4   0,9   0,0   1,4   6,7   09:06   ESE
24  18,1  23,4   15:36  11,6   03:59   1,9   1,7   0,0   2,2   7,6   16:37   ESE
25  22,7  28,8   18:03  15,4   03:37   0,7   5,1   0,0   2,4   7,6   15:07   ESE
26  20,6  27,9   12:09  12,2   23:53   0,8   3,1   0,0   1,4   7,2   16:51   WNW
27  15,3  20,3   15:59  11,2   02:09   3,3   0,3   0,0   1,7   7,6   06:02   WNW
28  16,6  23,6   16:35  10,9   01:59   2,9   1,2   0,0   1,1   6,7   19:02     W
29  18,1  26,1   16:25  10,7   02:10   2,6   2,4   0,0   1,5   6,7   12:32   WSW
30  20,2  29,8   12:41  11,2   02:32   1,8   3,7   0,0   2,7  13,0   13:30    SW
----------------------------------------------------------------------------------
    17,0  29,8    30     7,4    22    73,7  34,6  48,0   2,0  15,6    19       S

Max >=  27,0  3
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 10,8 on day 15
Days of Rain: 13 (>= 0,2 mm)  7 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: