Demant's Weather as NOAA Climate Reports

Select a Year or Month report
Warning: Undefined array key "NOAAYR2024.txt" in /customers/0/d/5/henrikdemant.com/httpd.www/weather/NOAA-reports.php on line 293

Report for 2019 Oct
                   Monthly Climatological Summary for okt 2019

Name: Demant's Weather   City: Kerte   State: Fyn, Denmark
Elevation: 53 m  Lat: N 55 21 49   Lon: E 009 59 36

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   8,8  10,7   14:50   6,1   23:55   9,5   0,0   0,2   0,1   3,1   00:03   WSW
02   8,3  14,3   12:50   4,2   05:13  10,0   0,0   2,6   1,8  12,5   14:04     W
03   8,2  10,1   15:26   5,0   22:58  10,1   0,0   0,2   1,0   6,3   03:35     N
04   8,6  11,2   16:45   5,9   00:00   9,7   0,0   0,6   2,4   8,5   11:15   ESE
05   6,6  10,5   13:35   1,9   23:58  11,5   0,0   0,2   1,5   7,2   15:05   NNE
06   6,4  10,9   14:21   1,8   00:19  11,9   0,0   0,0   1,1   7,2   12:46     E
07   5,5  10,6   13:35  -0,1   06:57  12,8   0,0   0,0   0,7   4,5   22:22   ESE
08  11,0  16,6   14:54   6,4   00:14   7,3   0,0   9,0   2,4   8,5   14:19   SSW
09  10,2  12,3   13:17   8,7   23:09   8,1   0,0  14,6   1,9   8,9   14:26    SW
10  10,4  13,8   15:49   7,6   04:03   7,8   0,0   4,6   2,5  10,7   15:35    SW
11  12,7  14,9   12:15  10,8   00:08   5,6   0,0  31,4   4,1  12,5   18:14    SW
12  12,1  14,2   13:04   9,5   23:46   6,2   0,0   0,4   3,3  10,7   13:10   WSW
13  11,9  16,0   21:45   9,6   00:00   6,4   0,0  14,6   2,1   9,8   23:33     S
14  12,6  15,3   00:00  10,5   23:57   5,7   0,0   0,6   2,9  15,6   06:36   WSW
15  12,8  16,7   13:49   9,9   01:09   5,5   0,0   0,6   2,5  11,2   06:42    SE
16  12,3  13,3   12:00   9,4   23:25   6,0   0,0   6,0   0,5   5,4   20:34   WSW
17  11,5  14,5   15:15   7,6   21:44   6,8   0,0   5,6   1,6   7,2   09:45   SSW
18  11,3  13,8   16:20   8,2   00:43   7,0   0,0   8,8   2,3  11,6   20:34     S
19  11,0  12,9   14:40   9,2   08:02   7,1   0,0   3,0   3,1  11,6   00:10     S
20  10,1  12,2   13:22   7,5   23:44   8,2   0,0   0,2   1,0   4,9   10:26     S
21  10,3  11,9   23:59   6,6   01:37   8,0   0,0   2,2   1,2   5,4   07:39   NNE
22  11,3  13,2   14:42   9,1   22:35   7,0   0,0   0,2   2,3   8,5   11:38    SW
23  10,9  13,1   15:19   9,5   20:49   7,4   0,0   0,0   1,9   7,6   00:05   SSW
24  11,7  12,8   10:45  10,3   00:28   6,6   0,0   0,0   3,0   9,8   11:37   SSE
25  12,3  14,1   03:00  10,5   12:33   6,0   0,0   1,2   3,8  14,3   03:40    SW
26  13,3  14,4   21:23  11,8   00:11   5,0   0,0   3,8   5,5  15,2   04:14    SW
27   9,5  13,5   02:00   7,3   06:59   9,2   0,0   3,6   3,6  12,5   16:16   WSW
28   7,5  11,6   12:24   3,7   23:19  10,8   0,0   0,0   1,2   7,2   00:05     W
29   4,8   9,2   12:50  -0,3   23:57  13,5   0,0   0,2   1,0   6,3   12:56   NNE
30   3,2   8,4   12:03  -1,7   06:11  15,1   0,0   0,0   0,6   4,9   13:46    SW
31   5,3  10,0   12:31   0,7   23:59  13,0   0,0   0,2   0,9   5,4   12:40    SW
----------------------------------------------------------------------------------
     9,8  16,7    15    -1,7    30   264,8   0,0 114,6   2,1  15,6    14     SSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  3
Min <= -18,0  0
Max Rain: 31,4 on day 11
Days of Rain: 25 (>= 0,2 mm)  13 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: