Demant's Weather as NOAA Climate Reports

Select a Year or Month report
Warning: Undefined array key "NOAAYR2024.txt" in /customers/0/d/5/henrikdemant.com/httpd.www/weather/NOAA-reports.php on line 293

Report for 2019 Dec
                   Monthly Climatological Summary for dec 2019

Name: Demant's Weather   City: Kerte   State: Fyn, Denmark
Elevation: 53 m  Lat: N 55 21 49   Lon: E 009 59 36

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   2,0   4,6   13:50  -0,4   08:34  16,3   0,0   0,2   1,0   4,5   15:55   WSW
02   2,3   5,1   12:08  -0,9   23:16  16,0   0,0   0,2   1,2   7,6   13:08   WNW
03   4,2   7,7   19:54  -1,9   03:09  14,1   0,0   0,6   2,0   8,9   17:01   WSW
04   6,9   7,8   14:31   6,1   22:15  11,4   0,0   0,0   2,9   8,9   14:27   WSW
05   6,8   7,8   14:12   5,9   00:56  11,5   0,0   0,2   4,0  14,8   21:26    SW
06   7,6   9,4   09:19   5,8   00:42  10,7   0,0   4,6   5,1  15,2   02:47    SW
07   7,1   8,4   03:05   5,6   18:51  11,1   0,0   0,8   3,0   9,4   00:10   WSW
08   7,5   9,3   13:42   5,9   23:09  10,8   0,0   5,2   5,4  14,8   09:35    SW
09   5,2   6,6   12:10   2,4   22:57  13,1   0,0  11,0   3,3  12,5   09:24   WSW
10   3,0   5,7   13:45   0,1   08:43  15,3   0,0   0,8   2,8  14,8   21:25     S
11   5,2   6,4   12:39   3,7   00:00  13,1   0,0   0,8   3,2  15,2   04:06   SSW
12   4,1   5,2   14:21   2,7   20:46  14,2   0,0   0,2   2,4   8,9   18:23     S
13   2,9   3,7   02:01   1,7   17:03  15,4   0,0   0,0   4,6  11,2   15:02    SE
14   3,5   5,3   15:05   1,2   03:34  14,8   0,0   8,0   3,8  13,9   23:57   SSW
15   4,5   6,0   13:17   3,3   07:20  13,5   0,0   9,4   5,3  19,7   15:58    SW
16   5,6   6,8   19:46   4,0   07:14  12,7   0,0   0,2   3,1  11,2   08:10   SSW
17   7,0   9,6   20:07   5,2   00:09  11,3   0,0   3,0   2,3   8,5   19:19     S
18   5,7   9,0   00:00   3,9   22:08  12,6   0,0   2,4   3,0  10,7   03:23   WSW
19   6,3   8,5   17:56   3,5   02:53  12,0   0,0   0,0   3,5  10,7   22:14    SE
20   6,1   8,4   21:23   5,0   10:26  12,2   0,0   1,2   4,0   9,8   14:33    SE
21   6,6   7,4   01:10   5,6   23:57  11,7   0,0   5,2   2,2   8,9   20:17     S
22   4,2   5,6   00:00   2,8   06:02  14,1   0,0   0,4   3,0   8,0   21:50   ESE
23   5,8   7,1   14:50   4,4   00:53  12,5   0,0   0,8   2,4   8,9   15:05   SSW
24   5,6   6,7   11:34   4,0   17:01  12,7   0,0   0,6   1,6   8,9   12:00    SW
25   5,2   5,7   16:58   4,2   23:57  13,1   0,0   0,2   1,1   4,9   11:28     W
26   3,0   5,3   13:38  -0,6   21:56  15,3   0,0   0,2   0,7   4,0   00:26   WNW
27   1,2   3,1   12:41  -1,8   23:14  17,1   0,0   0,0   1,0   6,7   11:52   NNE
28   0,0   1,1   14:53  -1,8   06:45  18,3   0,0   0,2   1,2   7,2   20:57     S
29   2,4   4,2   19:17  -0,3   00:11  15,9   0,0   0,0   2,6   8,9   13:37    SW
30   6,5   7,8   23:18   4,2   00:00  11,8   0,0   0,0   5,1  10,7   06:33   WSW
31   5,4   7,6   00:00   1,2   23:05  12,9   0,0   0,0   1,9   8,0   00:56   WNW
----------------------------------------------------------------------------------
     4,8   9,6    17    -1,9     3   417,5   0,0  56,4   2,9  19,7    15     SSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  7
Min <= -18,0  0
Max Rain: 11,0 on day 9
Days of Rain: 24 (>= 0,2 mm)  8 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: