Demant's Weather as NOAA Climate Reports

Select a Year or Month report
Warning: Undefined array key "NOAAYR2024.txt" in /customers/0/d/5/henrikdemant.com/httpd.www/weather/NOAA-reports.php on line 293

Report for 2020 Feb
                   Monthly Climatological Summary for feb 2020

Name: Demant's Weather   City: Kerte   State: Fyn, Denmark
Elevation: 53 m  Lat: N 55 21 49   Lon: E 009 59 36

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   8,0   8,9   13:33   6,4   23:56  10,3   0,0   1,8   6,1  17,4   23:28   WSW
02   4,5   6,7   14:15   1,7   21:38  13,8   0,0   0,0   2,3  12,1   00:04     W
03   4,9   7,4   13:53   1,9   00:00  13,4   0,0   2,8   2,3  12,1   20:27   WSW
04   3,4   5,6   12:35   1,2   23:57  14,8   0,0   1,0   2,5  10,3   21:10    NW
05   2,8   6,3   13:19  -1,9   05:50  15,5   0,0   0,0   2,2   8,5   18:57     W
06   6,1   8,1   13:35   4,0   02:11  12,2   0,0   0,0   2,1   7,2   11:44     W
07   4,9   6,1   00:05   4,2   07:53  13,4   0,0   0,0   1,7  10,7   23:05     S
08   4,3   5,8   22:20   2,4   08:27  14,0   0,0   0,8   3,4  11,2   01:11     S
09   7,0   9,3   20:05   4,8   01:11  11,3   0,0  16,0   6,6  21,5   13:01   SSW
10   5,7   8,5   00:35   1,4   23:58  12,6   0,0   6,8   5,7  15,6   20:15   WSW
11   3,5   6,7   12:58   1,1   00:12  14,8   0,0   9,8   4,4  13,0   12:22   WSW
12   3,6   4,7   08:44   2,6   00:12  14,7   0,0   5,2   4,9  14,8   05:42   WSW
13   3,2   4,9   12:28   1,9   07:02  15,1   0,0   2,4   3,0   8,9   01:02     S
14   3,6   4,6   12:38   2,5   00:17  14,7   0,0   0,2   1,7  10,7   22:17     S
15   6,3   8,7   20:53   4,0   00:00  11,9   0,0   7,6   4,6  14,8   21:23     S
16   8,9  11,7   09:40   4,8   20:57   9,4   0,0  14,2   6,0  19,7   09:55   SSW
17   6,9   8,4   14:29   6,1   03:56  11,4   0,0   1,4   8,0  19,7   05:35   WSW
18   5,5   7,3   12:53   3,8   07:38  12,8   0,0   1,6   5,5  15,2   15:05   WSW
19   4,9   7,1   14:57   2,8   07:25  13,4   0,0   8,2   3,2  12,5   01:19   WSW
20   5,0   7,1   14:34   3,1   02:51  13,3   0,0   8,2   4,5  14,3   18:47     S
21   5,3   7,3   12:06   3,1   05:22  13,0   0,0   1,8   4,9  13,9   14:34   WSW
22   6,4   7,8   14:10   4,2   22:49  11,9   0,0  12,2   6,9  19,2   10:35   WSW
23   4,4   5,8   09:29   2,8   19:00  13,9   0,0   2,8   4,0  16,1   00:24     W
24   3,9   5,5   13:32   1,5   21:24  14,4   0,0   3,8   2,9  11,2   21:48     S
25   4,2   5,8   02:11   1,7   23:53  14,1   0,0   2,0   6,5  22,4   13:19   WSW
26   1,2   2,3   10:20  -1,2   23:07  17,1   0,0   1,0   1,5   7,6   12:31    NW
27   0,9   5,8   14:07  -3,2   03:39  17,4   0,0   1,2   1,0   7,2   15:14    SW
28   3,9   7,9   13:21   0,9   03:27  14,4   0,0   1,0   3,1  11,2   10:19   WSW
29   5,2   8,8   15:53   2,3   04:48  13,1   0,0   6,8   5,1  17,0   19:51     S
----------------------------------------------------------------------------------
     4,8  11,7    16    -3,2    27   392,1   0,0 120,6   4,0  22,4    25      SW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  3
Min <= -18,0  0
Max Rain: 16,0 on day 9
Days of Rain: 25 (>= 0,2 mm)  15 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: