Demant's Weather as NOAA Climate Reports

Select a Year or Month report
Warning: Undefined array key "NOAAYR2024.txt" in /customers/0/d/5/henrikdemant.com/httpd.www/weather/NOAA-reports.php on line 293

Report for 2020 Jul
                   Monthly Climatological Summary for jul 2020

Name: Demant's Weather   City: Kerte   State: Fyn, Denmark
Elevation: 53 m  Lat: N 55° 21' 48"   Lon: E 009° 59' 35"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16,0  20,4   15:46  13,1   03:17   2,5   0,2   7,2   2,2   9,4   00:43   WSW
02  16,0  20,1   16:15  12,7   23:55   2,5   0,2   0,2   1,2   6,3   10:49     W
03  13,8  17,4   15:59  10,1   05:26   4,5   0,0   3,6   1,9  10,7   23:25   WSW
04  15,3  16,3   18:23  13,8   00:05   3,0   0,0  13,8   4,2  11,2   04:53    SW
05  16,3  19,1   14:32  12,7   23:57   2,0   0,0   3,8   4,6  16,1   16:17   WSW
06  13,5  17,2   13:23  10,4   05:07   4,8   0,0   4,4   3,7  14,8   14:24   WSW
07  12,5  16,1   11:10   9,7   05:14   5,8   0,0   0,6   2,5  13,0   15:26   WSW
08  12,7  16,6   14:52   9,0   23:59   5,6   0,0   0,2   1,5   7,2   13:00     W
09  13,2  18,8   15:36   8,0   04:35   5,1   0,0   0,0   0,6   4,9   18:21    SW
10  12,2  17,1   15:45   8,0   02:23   6,1   0,0   0,4   1,2   7,2   19:29    NW
11  13,6  18,5   15:48   9,3   05:33   4,7   0,0   0,0   1,9   9,8   15:11     W
12  13,4  17,4   17:28   8,8   01:26   4,9   0,0   0,0   1,6   8,0   14:05     W
13  14,6  19,8   16:28   9,4   03:43   3,9   0,2   0,0   1,3   7,6   12:53   WSW
14  14,5  16,4   16:23  12,1   00:14   3,8   0,0   3,2   1,3   6,7   14:02   SSW
15  14,4  19,2   13:53  10,1   02:35   3,9   0,0   0,0   0,6   6,3   13:50   WSW
16  15,0  19,9   15:23   8,7   04:53   3,4   0,1   0,2   0,4   4,9   12:12     W
17  16,6  22,5   17:48   9,3   04:57   2,8   1,1   0,0   0,7   5,4   14:24   WSW
18  18,0  24,3   15:09  11,3   02:45   2,1   1,8   0,0   1,5   9,4   15:37     S
19  20,1  24,7   16:50  16,2   23:48   0,5   2,3   0,0   1,8   7,6   11:48     S
20  15,5  20,2   15:36  11,1   23:58   2,9   0,1   2,2   1,1   8,0   18:17   WNW
21  14,3  19,4   14:59   9,7   05:40   4,1   0,1   0,2   1,3   8,9   15:25     W
22  14,3  20,1   16:11   8,6   04:43   4,1   0,1   0,0   1,1   7,6   15:07     W
23  13,5  18,8   13:25   7,4   04:30   4,8   0,0   5,0   1,7   8,9   13:36    SW
24  16,0  19,8   16:38  12,6   23:54   2,4   0,1   2,4   2,3  11,2   15:27   WSW
25  16,1  22,0   15:48   9,3   04:01   3,0   0,8   2,2   1,5   8,5   19:35     S
26  17,1  20,4   16:15  13,8   23:52   1,4   0,2  12,8   2,7   9,8   07:06   SSW
27  16,4  21,1   15:07  11,0   05:57   2,3   0,4   0,8   2,1   8,9   15:47   SSE
28  16,8  20,2   13:51  13,2   23:54   1,6   0,2   2,0   3,9  13,9   18:43    SW
29  14,2  17,6   12:02  12,7   22:17   4,1   0,0   0,8   3,7  13,9   13:36   WSW
30  15,1  20,0   16:29  11,2   23:59   3,3   0,1   0,0   2,4  10,7   16:05     W
31  16,4  23,3   16:41  10,2   02:30   3,2   1,3   0,0   0,7   5,4   08:33    NW
----------------------------------------------------------------------------------
    15,1  24,7    19     7,4    23   109,1   9,3  66,0   1,9  16,1     5     WSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 13,8 on day 4
Days of Rain: 20 (>= 0,2 mm)  12 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: