Demant's Weather as NOAA Climate Reports

Select a Year or Month report
Warning: Undefined array key "NOAAYR2024.txt" in /customers/0/d/5/henrikdemant.com/httpd.www/weather/NOAA-reports.php on line 293

Report for 2021 Jun
                   Monthly Climatological Summary for jun 2021

Name: Demant's Weather   City: Kerte   State: Fyn, Denmark
Elevation: 53 m  Lat: N 55° 21' 48"   Lon: E 009° 59' 35"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14,3  19,4   14:22   7,9   05:59   4,1   0,0   0,0   1,2   6,3   16:11   NNE
02  14,2  18,3   16:00   8,9   02:07   4,1   0,0   0,0   2,3   8,9   13:51   ESE
03  16,9  22,8   13:55  12,8   05:06   2,4   1,0  11,4   3,6  13,4   03:42   ESE
04  17,6  21,3   16:22  13,3   23:58   1,5   0,9   0,0   3,0   8,5   09:07   ESE
05  18,0  23,9   14:40  12,3   05:06   2,0   1,7   0,0   1,9   8,0   11:48   ESE
06  16,4  19,2   13:01  13,7   05:04   2,0   0,0   0,0   0,7   3,6   03:51   ENE
07  17,1  21,9   16:47  14,4   23:57   1,8   0,6   1,0   1,2   5,4   09:56   NNE
08  16,0  22,1   16:09   8,7   06:13   3,3   0,9   0,0   1,9   7,2   13:17     W
09  16,8  22,3   16:28   9,4   05:09   2,6   1,1   0,0   1,5   7,6   12:26     W
10  17,8  23,6   16:51  10,8   05:18   2,1   1,6   0,0   1,3   6,3   16:15   WSW
11  17,2  22,7   15:41  11,4   04:42   2,0   1,0   0,0   1,7   8,5   18:47    SW
12  15,1  18,2   16:10  11,4   23:54   3,2   0,0   0,0   3,3  12,5   18:45   WNW
13  14,7  19,0   16:41  10,9   01:43   3,7   0,0   0,0   3,3  10,7   15:33   WNW
14  16,4  22,4   13:55  12,1   01:01   2,6   0,7   0,0   2,5  11,2   16:39    SW
15  14,8  19,4   17:30  10,1   06:02   3,5   0,1   0,0   1,6   6,3   11:53     W
16  15,7  22,1   17:20   6,3   03:40   3,7   1,1   0,0   1,4   7,6   13:03   SSE
17  22,9  29,7   14:30  14,6   00:14   0,8   5,5   0,0   3,7  10,3   15:28    SE
18  21,1  26,1   15:23  16,7   04:46   0,2   3,0   0,0   1,5   7,2   14:34   NNE
19  20,6  26,7   12:42  14,7   23:57   0,4   2,7   0,0   2,4  11,6   02:28   WSW
20  16,8  23,3   14:25  12,6   03:20   2,3   0,8  15,6   2,6  14,3   08:54    SW
21  12,8  13,4   16:25  11,8   23:54   5,5   0,0  10,4   1,3   6,3   10:25   NNW
22  13,9  17,1   19:13  11,4   02:32   4,4   0,0   0,0   2,4   8,0   15:07     W
23  15,5  18,6   15:40  13,1   05:21   2,8   0,0   0,0   1,6   6,3   09:52     W
24  15,7  19,7   14:31  11,8   05:26   2,8   0,2   0,0   1,2   5,4   11:58     W
25  16,1  20,6   18:21  11,9   06:08   2,5   0,4   0,0   1,2   8,0   13:25   WSW
26  17,4  20,8   17:31  14,1   02:45   1,5   0,6   0,0   1,3   6,3   13:09     W
27  16,0  19,6   15:16  12,9   04:00   2,4   0,1   0,0   1,5   6,7   12:03     W
28  17,9  25,4   18:38   8,6   05:30   2,6   2,2   0,0   0,5   4,5   13:00     W
29  18,4  23,4   14:08  13,9   01:47   1,3   1,4   0,0   1,6   5,8   06:04   NNE
30  17,5  20,2   10:59  15,6   05:39   0,9   0,2   8,4   2,1   6,3   08:59   NNE
----------------------------------------------------------------------------------
    16,7  29,7    17     6,3    16    75,0  27,8  46,8   1,9  14,3    20     WSW

Max >=  27,0  1
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 15,6 on day 20
Days of Rain: 5 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: