Demant's Weather as NOAA Climate Reports

Select a Year or Month report
Warning: Undefined array key "NOAAYR2024.txt" in /customers/0/d/5/henrikdemant.com/httpd.www/weather/NOAA-reports.php on line 293

Report for 2021 Sep
                   Monthly Climatological Summary for sep 2021

Name: Demant's Weather   City: Kerte   State: Fyn, Denmark
Elevation: 53 m  Lat: N 55° 21' 48"   Lon: E 009° 59' 35"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16,6  22,8   14:59  10,9   03:35   2,9   1,1   0,2   1,5   7,2   16:47     W
02  16,4  20,5   17:55  13,8   23:03   2,3   0,4   0,0   1,4   6,7   23:31     W
03  15,6  20,9   15:12  12,2   23:10   3,2   0,4   0,0   2,7   8,5   09:36     W
04  14,5  20,7   14:44   8,2   06:44   4,2   0,4   0,0   0,9   6,7   14:09    NE
05  13,2  18,9   14:42   7,1   05:17   5,2   0,0   0,0   1,7   7,6   13:28   ESE
06  14,5  19,3   14:15   9,6   07:14   3,9   0,1   0,0   0,5   3,6   14:28   NNW
07  14,7  19,8   17:43   8,1   06:31   3,7   0,1   0,0   0,8   5,4   14:30    SW
08  18,8  24,3   16:42  13,6   23:59   1,1   1,7   0,0   1,0   5,8   14:35    SW
09  18,0  25,3   15:46  12,1   03:20   2,6   2,2   0,0   1,2   6,3   12:06    SE
10  16,8  20,9   14:49  12,8   05:28   1,9   0,4   3,6   0,7   4,9   15:12   SSW
11  18,2  21,6   14:25  16,2   05:31   0,6   0,5  22,8   1,3   7,6   12:19    SW
12  17,2  19,9   13:59  14,5   23:59   1,3   0,2   0,2   3,4  10,3   15:04   WSW
13  15,1  18,5   16:06  13,2   05:44   3,2   0,0   0,0   2,4   9,8   02:14     W
14  14,9  19,5   16:23  10,6   23:55   3,5   0,1   0,6   0,6   4,9   00:28   SSW
15  14,7  16,3   13:43  10,4   00:23   3,3   0,0  15,2   2,0   8,0   10:05   ESE
16  16,0  20,0   15:13  12,9   23:54   2,4   0,1   0,6   1,6   7,6   20:54     W
17  12,8  14,5   20:43  11,4   08:13   5,5   0,0   3,0   2,1   8,9   10:54   NNW
18  14,3  18,1   14:42  12,2   23:58   4,0   0,0   0,2   1,0   6,7   11:22   ESE
19  11,6  13,9   15:10   9,3   06:38   6,7   0,0   0,0   0,8   5,4   10:03   ENE
20  11,2  15,0   15:33   8,1   07:52   7,1   0,0   0,0   0,9   5,8   11:08   ENE
21  12,2  16,4   16:47   8,4   07:21   6,1   0,0   2,2   1,1   7,2   17:28     W
22  14,5  19,8   15:18   9,9   07:50   4,0   0,2   0,0   2,3   9,4   20:10   WSW
23  14,4  15,8   15:14  12,3   20:07   3,9   0,0   2,6   5,1  17,0   18:51     W
24  14,0  16,9   17:30  11,1   07:02   4,3   0,0   0,0   3,6  12,1   17:12   WSW
25  15,2  18,8   15:58   9,9   23:55   3,1   0,0   0,0   2,0  10,3   14:22     W
26  15,1  20,0   16:10   9,7   00:23   3,4   0,1   0,0   1,7   7,2   22:49   ESE
27  16,2  17,6   17:24  13,3   23:58   2,1   0,0   5,0   2,5   9,8   21:48    SE
28  13,8  18,6   14:58   8,6   07:30   4,5   0,0   0,2   1,0   6,3   12:17   SSW
29  12,5  15,8   14:48   9,9   05:23   5,8   0,0   3,8   2,6   9,4   15:00    SE
30  11,4  14,8   15:37   9,8   07:52   6,9   0,0   5,6   3,5  14,3   14:01   WSW
----------------------------------------------------------------------------------
    14,8  25,3     9     7,1     5   112,7   8,0  65,8   1,8  17,0    23     WSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 22,8 on day 11
Days of Rain: 15 (>= 0,2 mm)  9 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: