Demant's Weather as NOAA Climate Reports

Select a Year or Month report
Warning: Undefined array key "NOAAYR2024.txt" in /customers/0/d/5/henrikdemant.com/httpd.www/weather/NOAA-reports.php on line 293

Report for 2022 Feb
                   Monthly Climatological Summary for feb 2022

Name: Demant's Weather   City: Kerte   State: Fyn, Denmark
Elevation: 53 m  Lat: N 55° 21' 48"   Lon: E 009° 59' 35"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   4,1   7,3   14:39   1,0   00:28  14,2   0,0   4,2   3,6  13,0   14:51     W
02   4,6   6,0   13:48   3,2   19:03  13,7   0,0   0,0   3,7  13,9   08:04   WNW
03   5,8   6,7   13:26   4,9   08:11  12,5   0,0   6,4   2,4   8,5   14:29    SW
04   4,6   6,3   12:03   1,8   21:05  13,7   0,0   5,6   2,6  11,2   13:50    SW
05   3,9   6,2   23:57   1,5   03:46  14,4   0,0   5,4   4,8  14,3   19:48   WSW
06   4,2   6,3   01:10   0,8   23:02  13,9   0,0   6,4   3,6  12,1   00:03   WSW
07   3,7   6,4   13:45   0,9   00:00  14,6   0,0   0,4   3,7  17,9   15:12   WNW
08   6,5   9,1   14:38   4,3   00:29  11,8   0,0   2,2   4,3  12,1   04:22   WSW
09   6,6   7,7   15:15   5,0   19:35   9,6   0,0   3,0   3,9  11,2   13:33   WSW
10   3,9   6,7   14:08   0,0   06:12  10,7   0,0   1,2   3,2  12,1   16:27   WSW
11   1,6   3,9   15:05  -1,6   23:56  16,7   0,0   0,8   1,7   8,9   12:19    NW
12   2,0   4,2   15:00  -1,6   00:00  16,3   0,0   0,0   3,3  13,0   19:59   SSW
13   3,2   5,2   23:44   2,1   00:50  15,1   0,0   0,0   3,7  11,6   00:35     S
14   7,1   9,7   12:27   4,9   00:15  11,2   0,0   0,0   4,3  13,0   14:04   SSW
15   5,4   7,3   12:54   4,0   07:51  12,9   0,0   4,0   4,8  16,1   20:58    SW
16   6,3   8,8   23:03   3,9   04:52  12,0   0,0  10,6   5,0  20,1   23:38    SW
17   5,5   8,1   00:00   3,3   22:28  12,8   0,0   4,4   6,5  21,9   00:27     W
18   3,7   6,1   17:03   1,4   14:27  14,6   0,0  21,6   4,5  19,7   22:32    SW
19   4,0   6,5   13:51   1,9   18:19  14,3   0,0   3,4   5,8  18,8   04:28   WSW
20   3,8   7,9   23:42  -0,1   07:33  14,5   0,0   9,8   3,7  13,9   12:20   SSW
21   5,3   7,7   00:00   3,3   06:17  13,1   0,0   2,2   5,6  17,9   04:41     W
22   4,4   5,8   11:54   1,6   07:56  13,9   0,0   3,8   3,3  12,5   20:53   WSW
23   5,8   8,1   14:20   3,9   02:40  12,5   0,0   0,0   5,0  14,8   17:57   WSW
24   4,4   6,7   02:06   0,4   18:39  13,9   0,0   6,4   3,7  12,5   03:07    SW
25   3,7   6,7   15:28   1,4   03:28  14,6   0,0   4,4   3,5  13,0   07:38   WSW
26   3,0   7,9   14:14  -0,9   23:57  15,3   0,0   0,0   0,9   6,3   00:22   WNW
27   2,0   5,4   14:55  -0,9   00:00  16,3   0,0   0,2   2,5   8,5   13:14    SE
28   3,3   7,2   13:33   0,9   00:00  15,0   0,0   0,2   3,8  11,6   16:46   SSE
----------------------------------------------------------------------------------
     4,4   9,7    14    -1,6    11   384,1   0,0 106,6   3,8  21,9    17     WSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  6
Min <= -18,0  0
Max Rain: 21,6 on day 18
Days of Rain: 22 (>= 0,2 mm)  17 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: