Demant's Weather as NOAA Climate Reports

Select a Year or Month report
Warning: Undefined array key "NOAAYR2024.txt" in /customers/0/d/5/henrikdemant.com/httpd.www/weather/NOAA-reports.php on line 293

Report for 2022 Jun
                   Monthly Climatological Summary for jun 2022

Name: Demant's Weather   City: Kerte   State: Fyn, Denmark
Elevation: 53 m  Lat: N 55° 21' 48"   Lon: E 009° 59' 35"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11,2  17,1   15:37   4,1   05:19   7,1   0,0   0,2   1,1   8,0   15:37   WSW
02  10,7  12,3   15:02   8,3   00:31   7,6   0,0   0,4   3,2  10,3   12:14   WSW
03  12,9  18,2   16:28   8,9   23:41   5,4   0,0   0,0   2,7   8,5   00:12     W
04  13,5  19,4   18:59   9,2   00:00   4,9   0,1   0,0   1,2   5,8   13:35     W
05  15,1  22,9   15:52   5,3   04:21   4,3   1,0   0,0   1,2   5,8   13:09    SE
06  15,3  19,2   15:37  12,9   23:45   3,0   0,0   8,4   1,9   8,9   10:13    SE
07  12,3  13,9   16:29  10,2   04:36   6,0   0,0   5,6   3,4  11,6   14:14     S
08  14,0  18,7   16:10  11,1   05:28   4,3   0,0   1,0   2,2   8,0   03:05   SSW
09  15,6  19,8   17:12  13,4   04:35   2,8   0,1   1,6   2,1   8,9   17:57    SW
10  15,9  20,5   13:54  11,7   03:38   2,8   0,3   0,0   2,3   8,5   14:08    SW
11  16,5  21,2   13:31  11,5   03:26   2,5   0,7   0,0   2,4  12,1   17:07    SW
12  14,7  19,6   12:25   9,4   03:57   3,6   0,1   0,0   2,9  11,6   14:20   WSW
13  13,3  17,6   14:46  10,0   07:26   5,0   0,0   1,0   3,2  13,0   16:10     W
14  14,0  18,1   14:28  11,1   02:45   4,3   0,0   0,0   3,3   9,8   17:50     W
15  14,4  19,7   15:19   9,9   03:43   3,3   0,0   0,0   1,7   7,2   15:36     W
16  18,8  21,2   15:39   0,0   12:26   0,4   0,6   0,0   2,9  10,7   13:28   WNW
17  16,0  20,0   11:29  10,1   04:54   2,5   0,2   0,0   2,0   8,9   23:08   SSW
18  17,8  21,3   15:04  13,9   23:48   1,3   0,8   0,0   2,7  10,3   00:08   WSW
19  13,0  17,6   17:30   9,9   07:58   5,3   0,0   7,6   1,2   6,7   19:54     W
20  13,4  17,4   15:07   9,2   01:19   4,9   0,0   0,8   1,2   7,2   18:17    NW
21  14,7  18,8   15:42  10,9   01:45   3,6   0,0   0,0   3,0   9,4   14:19     W
22  14,7  17,5   15:04  11,8   23:59   3,6   0,0   0,0   2,2   7,2   17:22     W
23  16,0  23,7   17:47   7,4   04:44   3,7   1,4   0,0   1,0   5,4   11:24     S
24  21,0  28,6   16:49  14,3   02:46   1,0   3,7   1,2   3,0  13,0   17:22   ESE
25  20,8  27,0   17:30  15,6   05:29   0,7   3,2   0,2   0,9   5,8   13:42    SW
26  21,2  28,3   14:06  16,6   04:50   0,4   3,3   0,0   1,9   9,8   15:11   SSW
27  15,9  17,5   00:48  13,8   23:50   2,4   0,0  17,4   1,8   7,2   08:49     N
28  17,1  22,2   15:50  12,2   05:08   2,3   1,1   0,2   1,3   6,7   10:25   WSW
29  18,1  24,4   16:47  10,4   05:27   2,4   2,2   0,0   1,7   6,7   16:41    SE
30  19,5  25,2   17:44  12,1   03:23   1,7   2,9   0,0   1,8   7,6   10:43   ESE
----------------------------------------------------------------------------------
    15,6  28,6    24     0,0    16   103,1  21,7  45,6   2,1  13,0    13      SW

Max >=  27,0  3
Max <=   0,0  0
Min <=   0,0  1
Min <= -18,0  0
Max Rain: 17,4 on day 27
Days of Rain: 13 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: