Demant's Weather as NOAA Climate Reports

Select a Year or Month report
Warning: Undefined array key "NOAAYR2024.txt" in /customers/0/d/5/henrikdemant.com/httpd.www/weather/NOAA-reports.php on line 293

Report for 2022 Jul
                   Monthly Climatological Summary for jul 2022

Name: Demant's Weather   City: Kerte   State: Fyn, Denmark
Elevation: 53 m  Lat: N 55° 21' 48"   Lon: E 009° 59' 35"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16,8  20,9   10:02  14,6   01:47   1,7   0,2   1,2   2,2  11,2   10:24    SW
02  17,7  21,7   16:40  13,3   03:26   1,6   1,1   0,0   2,5  10,3   13:21    SW
03  18,2  24,7   14:33  13,6   01:18   1,5   1,4   1,8   1,1   7,6   19:15   SSE
04  16,0  19,6   16:40  13,2   04:43   2,4   0,1   3,4   2,6  12,5   18:58   WSW
05  15,0  18,9   15:58  12,2   23:30   3,3   0,0   1,2   2,6  11,2   12:53   WSW
06  14,8  19,0   14:57  10,4   05:34   3,6   0,0   4,6   2,8  10,7   19:42     W
07  16,6  21,7   18:43  13,1   23:58   2,1   0,5   3,6   2,7  10,3   11:30   WNW
08  15,1  19,3   16:23  11,5   05:17   3,2   0,1   0,0   3,5  11,6   14:03   WNW
09  15,0  17,8   13:44  11,9   23:57   3,3   0,0   0,0   3,4  13,0   17:26   WNW
10  15,0  19,8   16:09  11,6   01:46   3,5   0,1   0,0   3,0  10,3   19:00   WNW
11  16,3  23,3   18:24   9,4   04:43   3,2   1,2   0,0   1,3   5,8   13:52     W
12  17,5  23,8   14:46  11,4   02:16   2,2   1,4   0,0   2,0   7,2   17:39   WSW
13  19,0  24,6   14:25  12,6   00:00   1,0   1,7   0,0   3,1  12,5   16:51     W
14  14,3  18,1   16:33  10,9   04:30   3,9   0,0   0,6   3,7  11,2   16:51     W
15  13,9  18,2   16:00  10,8   05:24   4,4   0,0   4,2   3,1  11,2   12:48     W
16  14,5  19,3   16:05  10,4   06:17   3,8   0,0   0,8   3,2  12,1   14:04   WNW
17  15,9  20,8   16:26  11,1   04:59   2,8   0,4   0,0   3,2  10,3   11:10     W
18  19,0  25,9   17:26  13,7   03:06   1,5   2,2   0,0   1,8  10,7   14:28    SW
19  21,3  30,2   17:16  11,4   06:02   1,6   4,6   0,0   0,9   4,5   12:59   SSW
20  26,1  34,8   14:20  16,3   03:16   0,2   8,0   0,0   2,6   9,8   12:16   SSE
21  19,2  24,9   14:27  15,4   23:53   0,6   1,5   0,0   2,6  10,3   17:24   WSW
22  15,2  18,0   12:57  13,6   06:44   3,1   0,0   1,6   3,9  13,0   16:05   WSW
23  14,1  16,4   17:55  11,1   23:58   4,2   0,0   0,8   2,7   8,9   12:30     W
24  16,3  23,8   14:12   7,2   04:14   3,3   1,3   0,4   1,7  10,7   14:32     S
25  20,8  27,1   13:25  15,6   00:29   0,3   2,9   0,2   2,3  10,7   19:05    SW
26  15,5  18,4   14:09  12,4   23:56   2,8   0,0   0,2   4,0  12,5   15:31     W
27  14,2  17,9   13:01  12,4   00:00   4,1   0,0   0,0   3,8  12,1   10:30   WNW
28  14,8  20,7   17:13   8,7   05:46   3,9   0,4   0,0   1,5   6,7   11:11     W
29  16,0  23,2   14:44   7,9   05:41   3,4   1,1   0,0   1,1   6,3   15:27    NW
30  18,0  23,3   18:56  12,8   01:14   1,7   1,4   0,0   0,9   6,3   20:52   SSE
31  18,1  23,4   15:36  13,8   03:45   1,5   1,3   4,4   0,9   6,3   13:21    SW
----------------------------------------------------------------------------------
    16,8  34,8    20     7,2    24    79,7  32,9  29,0   2,5  13,0     9       W

Max >=  27,0  3
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 4,6 on day 6
Days of Rain: 15 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: