Demant's Weather as NOAA Climate Reports

Select a Year or Month report
Warning: Undefined array key "NOAAYR2024.txt" in /customers/0/d/5/henrikdemant.com/httpd.www/weather/NOAA-reports.php on line 293

Report for 2022 Oct
                   Monthly Climatological Summary for okt 2022

Name: Demant's Weather   City: Kerte   State: Fyn, Denmark
Elevation: 53 m  Lat: N 55° 21' 48"   Lon: E 009° 59' 35"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11,3  13,5   16:48  10,0   10:52   7,0   0,0  10,4   2,9  10,7   08:00   SSW
02  12,2  16,2   15:37   9,5   04:02   6,1   0,0   0,8   2,5  10,7   15:05     W
03  12,5  16,3   16:07   9,9   23:31   5,8   0,0   0,0   2,2   9,8   12:01   WNW
04  13,0  16,8   14:15   9,8   03:20   5,3   0,0   0,0   1,6   8,9   14:29    SW
05  14,8  15,9   21:33  14,0   00:03   3,5   0,0   0,4   3,0  14,8   21:56   SSW
06  13,5  15,8   13:46  11,6   07:52   4,8   0,0   0,6   5,2  14,8   13:57   WSW
07  13,2  15,2   15:12  11,3   06:17   5,1   0,0   0,0   3,1  10,3   12:15   SSW
08  11,2  14,1   12:33   8,2   23:58   7,1   0,0   5,0   2,4  11,6   00:13   WSW
09  10,3  15,2   14:23   6,1   08:04   8,0   0,0   0,0   1,1   7,6   13:19     S
10  11,0  14,3   13:22   8,2   23:59   7,3   0,0   2,4   2,8   9,4   01:55     S
11   9,7  13,3   13:37   6,7   23:23   8,6   0,0   0,0   2,1  10,7   15:52     W
12  10,5  14,5   13:14   6,7   00:00   7,1   0,0   0,2   0,9   8,0   14:48   SSW
13  10,6  12,3   13:56   8,3   04:36   7,7   0,0   2,0   1,4   5,4   11:30     S
14  11,8  14,7   15:25  10,1   08:22   6,5   0,0   0,8   1,5   6,7   12:57     S
15  13,1  14,2   19:53  11,3   00:00   5,2   0,0   2,6   2,3   9,8   19:03     S
16  12,9  16,1   13:19  10,1   23:56   5,4   0,0   1,2   3,5  16,1   13:36    SW
17  12,2  16,4   12:45   6,7   03:48   6,1   0,0   0,6   2,1   9,4   13:02     S
18  12,2  14,7   15:07  10,1   23:58   6,1   0,0   0,4   3,1   9,8   12:55   WSW
19   8,4  13,3   15:11   2,7   23:42   9,8   0,0   0,0   0,7   4,9   10:27    NE
20   7,3  11,7   14:44   2,4   02:04  11,0   0,0   1,6   3,1  10,3   13:30   ESE
21  11,0  12,5   14:43   9,3   00:59   7,3   0,0   8,0   1,4   6,3   00:56    SE
22  13,1  14,2   16:49  12,3   00:04   5,2   0,0   0,4   0,6   4,0   18:11   SSW
23  12,4  15,1   15:27  10,8   04:32   5,9   0,0   0,4   1,8   8,0   22:17   SSE
24  13,7  16,6   12:42  12,3   07:40   4,6   0,0   8,2   3,1  11,2   14:13     S
25  13,0  14,8   14:23  11,2   20:26   5,3   0,0   0,4   2,6  10,3   14:17    SW
26  12,4  14,7   13:54   9,1   03:13   5,9   0,0   0,2   1,5   7,2   18:54     S
27  14,3  15,7   13:28  13,1   08:55   4,0   0,0   0,0   2,0   8,9   21:40     S
28  14,8  18,8   13:06  11,8   06:44   3,5   0,0   0,2   1,5   8,0   23:30   SSW
29  12,6  15,2   14:03   9,7   08:32   5,7   0,0   0,6   1,5   8,0   01:06   WSW
30  13,8  16,8   14:55  11,7   01:29   4,6   0,0   0,0   1,3   5,8   07:21     S
31  12,5  14,2   10:48  10,2   19:26   5,8   0,0   0,2   1,1   7,6   22:35   SSE
----------------------------------------------------------------------------------
    12,1  18,8    28     2,4    20   191,3   0,0  47,6   2,1  16,1    16     SSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 10,4 on day 1
Days of Rain: 23 (>= 0,2 mm)  7 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: