Demant's Weather from Kerte weather
Latitude N 55° 21' 48" Longitude E 09° 59' 35" Elevation 53 m
Records began on 16 juni 2013. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 11,0 °C | at 14:07 on 24 januar 2018 |
Lowest Temperature | -8,9 °C | at 07:03 on 06 januar 2017 |
Highest Dew Point | 10,3 °C | at 17:30 on 06 januar 2014 |
Lowest Dew Point | -12,5 °C | at 20:37 on 26 januar 2014 |
Highest Apparent Temperature | 8,1 °C | at 22:56 on 01 januar 2022 |
Lowest Apparent Temperature | -19,0 °C | at 22:41 on 26 januar 2014 |
Lowest Wind Chill Temperature | -17,7 °C | at 22:41 on 26 januar 2014 |
Highest Heat Index | 11,0 °C | at 14:07 on 24 januar 2018 |
Highest Minimum | 8,5 °C | at 23:45 on 08 januar 2014 |
Lowest Maximum | -4,0 °C | at 13:27 on 26 januar 2014 |
Highest Humidity | 99 % | at 15:47 on 01 januar 2014 |
Lowest Humidity | 48 % | at 18:47 on 13 januar 2014 |
Highest Daily Range | 10,0 °C | on 05 januar 2019 |
Lowest Daily Range | 0,5 °C | on 18 januar 2014 |
Rainfall | ||
Highest Rain Rate | 52,6 mm/hr | at 04:21 on 27 januar 2021 |
Highest Hourly Rainfall | 9,2 mm | at 18:07 on 12 januar 2020 |
Highest Daily Rainfall | 30,2 mm | on 23 januar 2021 |
Highest Monthly Rainfall | 113,6 mm | januar 2023 |
Longest Dry Period | 10 days | to 31 januar 2014 |
Longest Wet Period | 27 days | to 19 januar 2023 |
Wind | ||
Highest Wind Gust | 24,6 m/s | at 03:37 on 30 januar 2022 |
Highest Wind Speed Average | 17,9 m/s | at 12:08 on 10 januar 2015 |
Highest Daily Wind Run | 916,2 km | on 27 januar 2016 |
Pressure | ||
Lowest Pressure (sl) | 969,4 hPa | at 10:22 on 03 januar 2018 |
Highest Pressure (sl) | 1037,1 hPa | at 10:37 on 20 januar 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::vp2 console::webcam: |
Page updated 06-06-2023 01:35:00
powered by
Cumulus v3.9.6 (3101)