Demant's Weather from Kerte weather
Latitude N 55° 21' 48" Longitude E 09° 59' 35" Elevation 53 m
Records began on 16 juni 2013. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 34,8 °C | at 14:20 on 20 juli 2022 |
Lowest Temperature | -16,3 °C | at 08:03 on 12 februar 2021 |
Highest Dew Point | 25,5 °C | at 11:08 on 28 juli 2013 |
Lowest Dew Point | -20,4 °C | at 12:24 on 02 april 2014 |
Highest Apparent Temperature | 34,8 °C | at 18:00 on 20 juli 2022 |
Lowest Apparent Temperature | -20,2 °C | at 08:04 on 12 februar 2021 |
Lowest Wind Chill Temperature | -17,7 °C | at 22:41 on 26 januar 2014 |
Highest Heat Index | 35,1 °C | at 15:58 on 20 juli 2022 |
Highest Minimum | 20,8 °C | at 04:17 on 27 juli 2013 |
Lowest Maximum | -4,0 °C | at 13:27 on 26 januar 2014 |
Highest Humidity | 99 % | at 04:33 on 20 juni 2013 |
Lowest Humidity | 7 % | at 19:33 on 30 juni 2016 |
Highest Daily Range | 21,2 °C | on 16 juni 2022 |
Lowest Daily Range | 0,5 °C | on 18 januar 2014 |
Rainfall | ||
Highest Rain Rate | 205,8 mm/hr | at 18:49 on 06 juni 2017 |
Highest Hourly Rainfall | 27,6 mm | at 15:37 on 19 juni 2013 |
Highest Daily Rainfall | 34,4 mm | on 06 september 2017 |
Highest Monthly Rainfall | 123,8 mm | maj 2021 |
Longest Dry Period | 25 days | to 24 juli 2013 |
Longest Wet Period | 27 days | to 19 januar 2023 |
Wind | ||
Highest Wind Gust | 33,3 m/s | at 15:44 on 28 oktober 2013 |
Highest Wind Speed Average | 24,8 m/s | at 15:48 on 28 oktober 2013 |
Highest Daily Wind Run | 1115,4 km | on 05 december 2015 |
Pressure | ||
Lowest Pressure (sl) | 946,2 hPa | at 10:28 on 15 februar 2014 |
Highest Pressure (sl) | 1044,4 hPa | at 07:35 on 19 marts 2022 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::vp2 console::webcam: |
Page updated 06-06-2023 01:50:00
powered by
Cumulus v3.9.6 (3101)