Demant's Weather from Kerte weather
Latitude N 55° 21' 48" Longitude E 09° 59' 35" Elevation 53 m
Temperature and Humidity | ||
Highest Temperature | 21,4 °C | 16:34 on 05 juni |
Lowest Temperature | 3,5 °C | 04:58 on 03 juni |
Highest Dew Point | 12,9 °C | 13:55 on 05 juni |
Lowest Dew Point | 1,0 °C | 19:31 on 03 juni |
Highest Apparent Temperature | 20,4 °C | 16:40 on 05 juni |
Lowest Apparent Temperature | 1,5 °C | 04:59 on 03 juni |
Lowest Wind Chill Temperature | 3,5 °C | 04:58 on 03 juni |
Highest Heat Index | 21,4 °C | 16:34 on 05 juni |
Highest Minimum | 8,7 °C | 01 juni |
Lowest Maximum | 18,7 °C | 02 juni |
Highest Humidity | 92 % | 05:48 on 05 juni |
Lowest Humidity | 33 % | 16:02 on 02 juni |
Highest Daily Range | 16,4 °C | 03 juni |
Lowest Daily Range | 10,6 °C | 02 juni |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 juni |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 juni |
Highest Daily Rainfall | 0,0 mm | 01 juni |
Longest Dry Period | 13 days | to 05 juni |
Longest Wet Period | 0 days | to 01 juni |
Wind | ||
Highest Wind Gust | 9,8 m/s | 03:51 on 01 juni |
Highest Wind Speed 10-minute Average | 4,8 m/s | 11:37 on 01 juni |
Highest Daily Wind Run | 239,7 km | 01 juni |
Pressure | ||
Lowest Pressure (sl) | 1010,8 hPa | 16:21 on 01 juni |
Highest Pressure (sl) | 1019,9 hPa | 15:41 on 05 juni |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::vp2 console::webcam: |
Page updated 06-06-2023 01:05:00
powered by
Cumulus v3.9.6 (3101)