Demant's Weather from Kerte weather
Latitude N 55° 21' 48" Longitude E 09° 59' 35" Elevation 53 m
Temperature and Humidity | ||
Highest Temperature | 24,8 °C | 13:22 on 22 maj |
Lowest Temperature | -5,9 °C | 02:52 on 06 marts |
Highest Dew Point | 14,7 °C | 10:45 on 22 maj |
Lowest Dew Point | -8,3 °C | 16:05 on 05 marts |
Highest Apparent Temperature | 23,2 °C | 11:13 on 22 maj |
Lowest Apparent Temperature | -8,9 °C | 07:06 on 08 marts |
Lowest Wind Chill Temperature | -5,9 °C | 02:52 on 06 marts |
Highest Heat Index | 24,8 °C | 13:22 on 22 maj |
Highest Minimum | 13,9 °C | 22 maj |
Lowest Maximum | 0,7 °C | 22 januar |
Highest Humidity | 95 % | 05:18 on 11 januar |
Lowest Humidity | 28 % | 15:31 on 13 maj |
Highest Daily Range | 16,4 °C | 03 juni |
Lowest Daily Range | 1,4 °C | 16 januar |
Rainfall | ||
Highest Rain Rate | 33,0 mm/hr | 09:09 on 13 januar |
Highest Hourly Rainfall | 6,2 mm | 23:26 on 24 april |
Highest Daily Rainfall | 26,6 mm | 04 januar |
Highest Monthly Rainfall | 113,6 mm | januar |
Longest Dry Period | 13 days | to 05 juni |
Longest Wet Period | 27 days | to 19 januar |
Wind | ||
Highest Wind Gust | 22,4 m/s | 17:10 on 17 februar |
Highest Wind Speed 10-minute Average | 12,7 m/s | 17:11 on 17 februar |
Highest Daily Wind Run | 562,8 km | 20 februar |
Pressure | ||
Lowest Pressure (sl) | 969,9 hPa | 07:16 on 17 januar |
Highest Pressure (sl) | 1036,1 hPa | 19:26 on 06 februar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::vp2 console::webcam: |
Page updated 06-06-2023 01:50:00
powered by
Cumulus v3.9.6 (3101)