Demant's Weather as NOAA Climate Reports

Select a Year or Month report
Warning: Undefined array key "NOAAYR2025.txt" in /customers/0/d/5/henrikdemant.com/httpd.www/weather/NOAA-reports.php on line 293 Warning: Undefined array key "NOAAYR2024.txt" in /customers/0/d/5/henrikdemant.com/httpd.www/weather/NOAA-reports.php on line 293
2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 Feb
                   Monthly Climatological Summary for feb 2015

Name: Demant's Weather   City: Kerte   State: Fyn, Denmark
Elevation: 52 m  Lat: N 55° 36' 36"   Lon: E 010° 39' 56"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  -0,4   1,5   14:20  -2,2   23:58  18,7   0,0   0,3   2,3   8,2   12:25     W
 2  -1,1   0,8   15:50  -3,7   07:17  19,4   0,0   0,0   1,5   5,1   10:57   WNW
 3  -1,6  -0,3   00:07  -3,2   23:58  19,9   0,0   0,0   3,5   7,8   03:42   NNE
 4  -2,1  -0,9   10:18  -3,8   08:08  20,4   0,0   0,0   2,6   6,5   20:42   NNE
 5  -1,2   1,0   12:19  -4,4   23:23  19,5   0,0   0,0   2,0   5,4   03:27    NE
 6  -1,6   7,0   17:12  -6,6   05:58  19,9   0,0   0,6   2,1   6,1   19:21     W
 7   4,2   6,7   14:10   1,7   00:10  14,1   0,0   0,3   5,2  13,3   15:25    NW
 8   2,7   5,3   23:38   0,2   07:51  15,6   0,0   0,3   4,6  14,6   00:27   NNW
 9   5,8   8,2   15:30   3,3   23:14  12,5   0,0   0,0   3,9  10,9   06:07   NNW
10   5,8   9,5   14:19   1,8   23:57  12,5   0,0   0,0   3,2   7,8   15:19   NNW
11   3,7   4,8   13:23   1,7   00:11  14,6   0,0   0,0   2,4   6,1   12:50     W
12   2,1   2,9   13:23   1,0   23:41  16,2   0,0   0,0   2,2   5,4   23:28    SW
13   1,0   2,3   16:57  -0,2   23:48  17,3   0,0   0,0   3,6   6,5   11:39     S
14   1,1   3,8   15:28  -0,6   06:40  17,2   0,0   0,0   3,5   8,5   22:40   ESE
15   2,4   3,4   14:08   1,4   03:08  15,9   0,0   0,0   6,0  13,3   18:39   ESE
16   1,3   2,2   00:43   0,4   07:11  17,0   0,0   0,0   6,7  13,9   00:16    SE
17   1,2   2,9   23:58   0,3   20:08  17,1   0,0   0,0   3,0   7,8   00:18   SSW
18   4,7   8,2   13:15   2,5   07:55  13,6   0,0   0,6   7,1  13,9   12:11     W
19   3,6   4,8   00:00   2,1   19:43  14,7   0,0   0,0   7,3  15,0   11:21   WSW
20   2,5   4,2   16:07   0,6   09:58  15,8   0,0   3,0   5,3  10,9   00:12   SSW
21   1,6   3,0   03:36   0,4   12:33  16,7   0,0   5,7   2,4   5,8   13:39   WNW
22   2,3   5,5   15:07   0,2   06:56  16,0   0,0   0,6   5,1  11,6   22:59    SW
23   2,6   5,4   15:28   0,5   08:48  15,7   0,0   1,8   7,3  16,7   05:58   SSW
24   3,7   5,1   13:33   2,0   00:00  14,6   0,0   0,9   6,3  12,2   08:43   SSW
25   3,1   6,0   14:56   0,0   23:21  15,2   0,0   0,6   3,5  10,2   11:48    SW
26   3,5   6,5   13:39  -0,2   00:24  14,8   0,0   0,3   5,4  11,2   16:28     S
27   3,5   5,3   15:58   0,7   23:58  14,8   0,0   4,8   2,4   8,5   01:26   SSE
28   2,8   6,4   14:34  -0,3   02:16  15,5   0,0   0,3   4,4  11,6   22:58   SSW
----------------------------------------------------------------------------------
     2,0   9,5    10    -6,6     6   455,2   0,0  20,1   4,1  16,7    23      SW

Max >=  27,0:  0
Max <=   0,0:  2
Min <=   0,0: 11
Min <= -18,0:  0
Max Rain: 5,7 on day 21
Days of Rain: 14 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: