Select a Year or Month report
Warning: Undefined array key "NOAAYR2025.txt" in /customers/0/d/5/henrikdemant.com/httpd.www/weather/NOAA-reports.php on line 293
Warning: Undefined array key "NOAAYR2024.txt" in /customers/0/d/5/henrikdemant.com/httpd.www/weather/NOAA-reports.php on line 293
Report for 2016
Annual Climatological Summary for 2016
Name: Demant's Weather City: Kerte State: Fyn, Denmark
Elevation: 52 m Lat: N 55° 36' 36" Lon: E 010° 39' 35"
Temperature (°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27,0 0,0 0,0 -18,0
------------------------------------------------------------------------------------
16 1 2,7 -1,3 0,8 0.0 544 0 9,6 27 -8,7 21 0 9 18 0
16 2 5,3 0,6 2,8 0.0 450 0 9,0 1 -5,7 16 0 0 13 0
16 3 7,9 1,1 4,3 0.0 433 0 11,5 28 -2,5 12 0 0 12 0
16 4 11,5 3,3 7,0 0.0 294 0 18,9 4 -0,5 1 0 0 2 0
16 5 19,7 9,1 14,4 0.0 141 21 26,8 30 2,5 2 0 0 0 0
16 6 22,9 12,7 17,8 0.0 60 44 29,3 5 6,9 12 4 0 0 0
16 7 22,6 13,4 17,9 0.0 53 41 29,0 24 8,8 31 6 0 0 0
16 8 21,2 11,5 16,4 0.0 81 22 28,8 26 6,5 17 2 0 0 0
16 9 21,5 11,5 16,5 0.0 81 26 28,9 13 6,6 20 2 0 0 0
16 10 11,2 6,5 9,0 0.0 282 0 16,7 1 0,0 4 0 0 1 0
16 11 6,6 1,4 4,2 0.0 421 0 11,7 22 -2,9 12 0 1 12 0
16 12 6,8 2,9 5,0 0.0 413 0 10,3 8 -4,7 3 0 0 6 0
------------------------------------------------------------------------------------
13,3 6,1 9,7 0.0 3258 156 29,3 jun -8,7 jan 14 10 64 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,2 2,0 20,0
---------------------------------------------
16 1 56,4 0.0 9,6 30 15 11 0
16 2 36,3 0.0 8,1 8 19 7 0
16 3 40,2 0.0 18,9 2 15 4 0
16 4 78,3 0.0 10,8 5 16 10 0
16 5 36,3 0.0 10,5 14 9 6 0
16 6 66,6 0.0 15,9 20 16 9 0
16 7 79,8 0.0 11,1 5 21 10 0
16 8 50,5 0.0 17,3 3 13 6 0
16 9 31,6 0.0 17,0 4 7 5 0
16 10 89,2 0.0 18,8 2 17 11 0
16 11 65,4 0.0 9,4 14 21 8 0
16 12 33,2 0.0 5,8 11 17 9 0
---------------------------------------------
663,8 0.0 18,9 mar 186 96 0
Wind Speed (m/s)
Dom
YR MO Avg. Hi Date Dir
------------------------------
16 1 4,4 19,4 29 SSW
16 2 4,2 22,8 2 W
16 3 3,0 17,3 28 SW
16 4 3,3 15,3 7 WSW
16 5 2,9 12,6 30 ESE
16 6 2,9 12,6 18 SSW
16 7 2,9 11,9 11 WSW
16 8 1,9 17,0 8 SW
16 9 1,8 14,8 29 S
16 10 2,0 14,3 15 NE
16 11 2,1 17,9 20 SSW
16 12 2,7 18,8 26 SW
------------------------------
2,9 22,8 feb SW