Demant's Weather as NOAA Climate Reports

Select a Year or Month report
Warning: Undefined array key "NOAAYR2024.txt" in /customers/0/d/5/henrikdemant.com/httpd.www/weather/NOAA-reports.php on line 293

Report for 2021
                   Annual Climatological Summary for 2021

Name: Demant's Weather   City: Kerte   State: Fyn, Denmark
Elevation: 53 m  Lat: N 55° 21' 48"   Lon: E 009° 59' 35"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 21  1   2,6  -0,8   0,9   0.0   352     0   6,3  22  -4,1   30    0    1   13    0
 21  2   3,7  -2,4   0,7   0.0   493     0  13,4  22 -16,3   12    0   12   16    0
 21  3   8,2   0,2   4,1   0.0   431     0  18,3  31  -5,9    8    0    0   14    0
 21  4  10,6   1,3   5,9   0.0   372     0  17,6  20  -3,0   26    0    0    7    0
 21  5  14,3   6,5  10,2   0.0   250     2  21,8  30   0,0   17    0    0    1    0
 21  6  21,4  11,9  16,7   0.0    75    28  29,7  17   6,3   16    1    0    0    0
 21  7  23,1  14,0  18,4   0.0    45    49  29,3  16   8,7   22    3    0    0    0
 21  8  20,1  12,0  15,8   0.0    91    14  25,1  12   6,7   21    0    0    0    0
 21  9  18,8  11,0  14,8   0.0   113     8  25,3   9   7,1    5    0    0    0    0
 21 10  13,5   8,1  10,7   0.0   237     0  18,2   3   1,2   13    0    0    0    0
 21 11   8,8   4,9   6,9   0.0   342     0  13,5   1  -1,6   29    0    0    3    0
 21 12   4,3   0,2   2,5   0.0   490     0   9,4  15  -7,7   25    0    3   14    0
------------------------------------------------------------------------------------
        12,8   5,8   9,3   0.0  3289   100  29,7 jun -16,3  feb    4   16   68    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 21  1  61,2   0.0  30,2  23    14    6    1
 21  2  19,2   0.0   6,0  17     8    4    0
 21  3  61,4   0.0  25,0  11    17    8    1
 21  4  20,4   0.0   6,0  11    13    4    0
 21  5 123,8   0.0  27,2  26    23   16    1
 21  6  46,8   0.0  15,6  20     5    4    0
 21  7  62,2   0.0  14,2  25    15    8    0
 21  8  76,4   0.0  29,6   6    16   10    1
 21  9  65,8   0.0  22,8  11    15    9    1
 21 10  86,0   0.0  25,2  20    25   11    1
 21 11  39,6   0.0   6,6   7    25    9    0
 21 12  44,6   0.0  14,6   1    18    6    0
---------------------------------------------
       707,4   0.0  30,2  jan  194   95    6

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   1,5  13,9   11   NNW
 21  2   2,0  15,6   15    SE
 21  3   2,4  18,8   11   WSW
 21  4   2,3  16,5    5    NW
 21  5   2,5  15,2    4    SW
 21  6   1,9  14,3   20   WSW
 21  7   2,0  15,2   29   WSW
 21  8   2,3  15,6   17     W
 21  9   1,8  17,0   23   WSW
 21 10   2,4  16,1    3   SSW
 21 11   2,2  17,0   30    SW
 21 12   2,4  17,0    1     S
------------------------------
         2,2  18,8  mar    SW
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: