Select a Year or Month report
Warning: Undefined array key "NOAAYR2025.txt" in /customers/0/d/5/henrikdemant.com/httpd.www/weather/NOAA-reports.php on line 293
Warning: Undefined array key "NOAAYR2024.txt" in /customers/0/d/5/henrikdemant.com/httpd.www/weather/NOAA-reports.php on line 293
Report for 2015
Annual Climatological Summary for 2015
Name: Demant's Weather City: Kerte State: Fyn, Denmark
Elevation: 52 m Lat: N 55° 36' 36" Lon: E 010° 39' 56"
Temperature (°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27,0 0,0 0,0 -18,0
------------------------------------------------------------------------------------
15 1 4,6 1,2 2,9 0.0 477 0 10,0 10 -2,6 23 0 2 8 0
15 2 4,3 -0,2 2,0 0.0 455 0 9,5 10 -6,6 6 0 2 11 0
15 3 8,5 1,9 5,0 0.0 413 0 12,7 19 -3,6 22 0 0 4 0
15 4 13,5 3,2 8,0 0.0 310 0 20,8 11 -1,3 4 0 0 3 0
15 5 15,9 6,5 11,0 0.0 226 0 22,3 5 -0,6 3 0 0 1 0
15 6 19,3 9,4 14,5 0.0 125 11 25,8 12 5,7 17 0 0 0 0
15 7 22,5 12,2 17,5 0.0 68 43 31,3 5 7,0 11 5 0 0 0
15 8 24,0 13,5 18,6 0.0 44 52 30,1 23 6,8 1 3 0 0 0
15 9 17,2 10,3 13,6 0.0 141 0 20,0 14 4,6 28 0 0 0 0
15 10 12,5 7,4 9,8 0.0 265 0 17,8 2 3,2 26 0 0 0 0
15 11 9,9 5,7 7,9 0.0 313 0 15,1 10 -2,7 23 0 0 2 0
15 12 8,7 5,0 6,9 0.0 354 0 11,8 19 -0,3 14 0 0 1 0
------------------------------------------------------------------------------------
13,4 6,4 9,8 0.0 3196 109 31,3 jul -6,6 feb 8 4 30 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,2 2,0 20,0
---------------------------------------------
15 1 57,3 0.0 7,8 28 23 11 0
15 2 20,1 0.0 5,7 21 14 3 0
15 3 33,6 0.0 11,7 31 12 5 0
15 4 23,1 0.0 9,0 12 10 3 0
15 5 69,0 0.0 14,1 29 21 9 0
15 6 45,9 0.0 9,3 22 14 8 0
15 7 64,2 0.0 27,6 25 14 8 1
15 8 54,6 0.0 16,5 27 13 8 0
15 9 45,9 0.0 7,5 14 16 9 0
15 10 30,6 0.0 7,8 7 16 4 0
15 11 53,7 0.0 9,6 29 20 9 0
15 12 80,4 0.0 20,1 26 26 13 1
---------------------------------------------
578,4 0.0 27,6 jul 199 90 2
Wind Speed (m/s)
Dom
YR MO Avg. Hi Date Dir
------------------------------
15 1 4,8 22,4 10 WSW
15 2 4,1 16,7 23 SW
15 3 4,1 16,7 21 SW
15 4 3,5 15,3 1 WNW
15 5 4,1 23,7 17 WSW
15 6 3,2 16,0 2 W
15 7 3,5 16,7 8 W
15 8 3,2 15,6 14 SE
15 9 3,2 16,0 2 SSW
15 10 3,0 15,6 6 ESE
15 11 4,7 26,2 29 W
15 12 5,9 23,8 21 WSW
------------------------------
3,9 26,2 nov WSW