Select a Year or Month report
Warning: Undefined array key "NOAAYR2025.txt" in /customers/0/d/5/henrikdemant.com/httpd.www/weather/NOAA-reports.php on line 293
Warning: Undefined array key "NOAAYR2024.txt" in /customers/0/d/5/henrikdemant.com/httpd.www/weather/NOAA-reports.php on line 293
Report for 2018
Annual Climatological Summary for 2018
Name: Demant's Weather City: Kerte State: Fyn, Denmark
Elevation: 52 m Lat: N 55° 36' 36" Lon: E 010° 39' 35"
Temperature (°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27,0 0,0 0,0 -18,0
------------------------------------------------------------------------------------
18 1 4,2 1,0 2,6 0.0 482 0 11,0 24 -5,5 8 0 0 11 0
18 2 1,8 -3,0 -0,6 0.0 529 0 4,9 16 -9,2 28 0 6 24 0
18 3 4,0 -1,4 1,0 0.0 534 0 10,8 12 -7,6 1 0 5 20 0
18 4 14,3 5,0 9,4 0.0 270 3 25,2 20 -2,6 2 0 0 2 0
18 5 21,7 9,4 15,6 0.0 119 35 27,9 30 0,9 4 1 0 0 0
18 6 22,5 11,5 16,9 0.0 80 38 28,2 2 8,4 22 2 0 0 0
18 7 26,5 13,6 20,0 0.0 45 96 32,7 25 7,6 4 13 0 0 0
18 8 22,9 13,4 18,0 0.0 56 46 32,1 7 8,2 26 6 0 0 0
18 9 18,3 10,5 14,2 0.0 128 7 25,4 18 3,9 25 0 0 0 0
18 10 14,0 7,2 10,6 0.0 241 1 21,7 13 -0,4 28 0 0 1 0
18 11 7,9 3,6 6,0 0.0 369 0 13,2 1 -3,6 27 0 0 4 0
18 12 6,0 2,9 4,5 0.0 426 0 10,0 7 -1,6 14 0 0 5 0
------------------------------------------------------------------------------------
13,7 6,1 9,8 0.0 3284 230 32,7 jul -9,2 feb 22 11 67 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,2 2,0 20,0
---------------------------------------------
18 1 66,2 0.0 14,2 3 27 12 0
18 2 34,4 0.0 9,6 11 16 6 0
18 3 29,0 0.0 7,0 8 14 6 0
18 4 61,4 0.0 25,0 30 14 4 1
18 5 26,6 0.0 15,8 29 6 3 0
18 6 11,8 0.0 4,6 21 8 3 0
18 7 17,8 0.0 14,0 28 5 2 0
18 8 72,0 0.0 21,8 12 18 8 1
18 9 62,2 0.0 27,0 7 19 7 1
18 10 25,0 0.0 6,2 23 20 4 0
18 11 23,6 0.0 10,6 29 20 2 0
18 12 45,0 0.0 9,2 8 20 7 0
---------------------------------------------
475,0 0.0 27,0 sep 187 64 3
Wind Speed (m/s)
Dom
YR MO Avg. Hi Date Dir
------------------------------
18 1 2,7 16,5 29 S
18 2 2,2 21,0 12 SE
18 3 2,2 17,4 15 E
18 4 2,3 14,8 24 S
18 5 1,8 14,8 1 ESE
18 6 1,7 13,0 20 WSW
18 7 1,4 13,4 28 W
18 8 1,6 17,0 10 SW
18 9 2,2 17,4 21 SW
18 10 1,9 14,3 31 SW
18 11 2,2 17,4 28 SE
18 12 2,4 13,9 8 SSW
------------------------------
2,0 21,0 feb S