Demant's Weather as NOAA Climate Reports

Select a Year or Month report
Warning: Undefined array key "NOAAYR2024.txt" in /customers/0/d/5/henrikdemant.com/httpd.www/weather/NOAA-reports.php on line 293

Report for 2020
                   Annual Climatological Summary for 2020

Name: Demant's Weather   City: Kerte   State: Fyn, Denmark
Elevation: 53 m  Lat: N 55° 21' 48"   Lon: E 009° 59' 35"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 20  1   7,1   3,4   5,4   0.0   400     0  10,4  15  -0,2    5    0    0    1    0
 20  2   6,9   2,4   4,8   0.0   392     0  11,7  16  -3,2   27    0    0    3    0
 20  3   8,2   1,2   4,7   0.0   421     0  11,9  27  -3,3   14    0    0   13    0
 20  4  13,7   2,9   8,3   0.0   301     0  19,9  23  -1,2   18    0    0    6    0
 20  5  16,3   6,0  10,9   0.0   232     2  21,6  30   1,8   14    0    0    0    0
 20  6  21,4  10,9  16,6   0.0    83    35  27,7  25   0,0   12    3    0    1    0
 20  7  19,5  10,8  15,1   0.0   109     9  24,7  19   7,4   23    0    0    0    0
 20  8  24,5  13,1  18,7   0.0    54    68  30,7  16   6,8   25   11    0    0    0
 20  9  18,6   9,5  13,9   0.0   137     5  26,0  15   1,9   18    0    0    0    0
 20 10  13,3   8,2  10,7   0.0   236     0  17,7   1   1,8   12    0    0    0    0
 20 11   9,6   5,2   7,6   0.0   321     0  16,5   2  -1,6   28    0    0    2    0
 20 12   5,4   2,8   4,2   0.0   429     0   8,6  22  -2,2   25    0    0    3    0
------------------------------------------------------------------------------------
        13,7   6,4  10,1   0.0  3114   119  30,7 aug  -3,3  mar   14    0   29    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 20  1  69,2   0.0  13,0  12    25   12    0
 20  2 120,6   0.0  16,0   9    25   15    0
 20  3  31,6   0.0   7,0  10    16    6    0
 20  4  13,0   0.0   7,4  30     9    1    0
 20  5  24,8   0.0  10,0  22    12    3    0
 20  6  73,2   0.0  20,4   4    14    8    1
 20  7  66,0   0.0  13,8   4    20   12    0
 20  8  41,0   0.0   8,4  26    11    7    0
 20  9  27,4   0.0   6,6  25    16    6    0
 20 10  54,0   0.0   8,4   8    21   11    0
 20 11  39,0   0.0   5,4   1    21    6    0
 20 12  54,2   0.0  13,6  30    18    9    0
---------------------------------------------
       614,0   0.0  20,4  jun  208   96    1

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   3,3  16,5   14    SW
 20  2   4,0  22,4   25    SW
 20  3   2,9  21,9   12   SSW
 20  4   2,2  20,6    2   WSW
 20  5   1,9  13,9   16     W
 20  6   1,8  15,2   30     S
 20  7   1,9  16,1    5   WSW
 20  8   1,5  12,1   22   SSE
 20  9   1,7  13,9   24    SW
 20 10   2,4  16,5   22     S
 20 11   2,8  15,6   16   SSW
 20 12   2,8  20,1   27   SSE
------------------------------
         2,4  22,4  feb    SW
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: