Select a Year or Month report
Warning: Undefined array key "NOAAYR2025.txt" in /customers/0/d/5/henrikdemant.com/httpd.www/weather/NOAA-reports.php on line 293
Warning: Undefined array key "NOAAYR2024.txt" in /customers/0/d/5/henrikdemant.com/httpd.www/weather/NOAA-reports.php on line 293
Report for 2019
Annual Climatological Summary for 2019
Name: Demant's Weather City: Kerte State: Fyn, Denmark
Elevation: 53 m Lat: N 55 21 49 Lon: E 009 59 36
Temperature (°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27,0 0,0 0,0 -18,0
------------------------------------------------------------------------------------
19 1 4,0 -0,8 2,0 0.0 506 0 8,6 4 -5,7 23 0 3 20 0
19 2 7,2 1,9 4,3 0.0 391 0 13,6 27 -1,8 4 0 0 8 0
19 3 8,8 2,4 5,7 0.0 382 0 15,4 30 -1,9 2 0 0 7 0
19 4 14,3 3,4 8,6 0.0 291 0 20,4 30 -3,5 1 0 0 8 0
19 5 15,1 6,0 10,3 0.0 243 0 22,4 20 -0,9 5 0 0 1 0
19 6 22,4 11,7 17,0 0.0 74 35 29,8 30 7,4 22 3 0 0 0
19 7 22,4 12,6 17,2 0.0 78 44 31,1 25 8,0 9 6 0 0 0
19 8 22,7 13,3 17,8 0.0 56 41 29,4 28 8,8 14 4 0 0 0
19 9 17,4 10,1 13,5 0.0 144 1 21,8 22 6,9 8 0 0 0 0
19 10 12,8 6,7 9,8 0.0 265 0 16,7 15 -1,7 30 0 0 3 0
19 11 7,7 3,8 5,9 0.0 365 0 11,4 2 -0,9 29 0 0 4 0
19 12 6,5 2,7 4,8 0.0 418 0 9,6 17 -1,9 3 0 0 7 0
------------------------------------------------------------------------------------
13,4 6,2 9,7 0.0 3212 121 31,1 jul -5,7 jan 13 3 58 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,2 2,0 20,0
---------------------------------------------
19 1 36,4 0.0 6,8 26 18 7 0
19 2 40,0 0.0 9,2 9 14 8 0
19 3 83,6 0.0 12,0 16 21 11 0
19 4 13,8 0.0 3,8 26 11 2 0
19 5 40,8 0.0 6,0 9 14 8 0
19 6 48,0 0.0 10,8 15 13 7 0
19 7 46,6 0.0 18,4 12 13 7 0
19 8 72,0 0.0 12,6 17 16 12 0
19 9 111,2 0.0 17,6 4 23 14 0
19 10 114,6 0.0 31,4 11 25 13 1
19 11 47,8 0.0 7,2 16 25 11 0
19 12 56,4 0.0 11,0 9 24 8 0
---------------------------------------------
711,2 0.0 31,4 okt 217 108 1
Wind Speed (m/s)
Dom
YR MO Avg. Hi Date Dir
------------------------------
19 1 2,3 15,2 16 WSW
19 2 2,3 17,4 9 SSW
19 3 2,7 19,2 10 SW
19 4 2,1 20,6 23 E
19 5 2,1 13,9 27 W
19 6 2,0 15,6 19 S
19 7 1,7 13,9 1 WSW
19 8 1,9 15,6 10 SSW
19 9 2,0 14,8 11 SW
19 10 2,1 15,6 14 SW
19 11 2,2 14,8 12 SE
19 12 2,9 19,7 15 SSW
------------------------------
2,2 20,6 apr SW