Demant's Weather as NOAA Climate Reports

Select a Year or Month report
Warning: Undefined array key "NOAAYR2024.txt" in /customers/0/d/5/henrikdemant.com/httpd.www/weather/NOAA-reports.php on line 293

Report for 2013
                   Annual Climatological Summary for 2013

Name: Demant's Weather   City: Kerte   State: Fyn, Denmark
Elevation: 52 m  Lat: N 55° 36' 36"   Lon: E 010° 39' 56"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 13  1
 13  2
 13  3
 13  4
 13  5
 13  6  20,6  13,7  16,9   0.0    29    10  26,7  18  10,9   30    0    0    0    0
 13  7  26,5  14,9  20,9   0.0    24   104  31,4  26  11,6    2   13    0    0    0
 13  8  24,6  14,4  19,5   0.0    32    71  33,9   2  11,5   15    4    0    0    0
 13  9  18,9  11,4  14,9   0.0   113    10  25,7   6   5,7   28    0    0    0    0
 13 10  15,1   9,7  12,4   0.0   182     0  19,2   7   3,1   19    0    0    0    0
 13 11   9,3   4,6   7,1   0.0   335     0  13,2   1  -1,8   26    0    0    4    0
 13 12   8,2   4,3   6,5   0.0   367     0  11,6  15  -0,4    7    0    0    1    0
------------------------------------------------------------------------------------
        17,6  10,4  14,0   0.0  1086   197  33,9 aug  -1,8  nov   17    0    5    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 13  1
 13  2
 13  3
 13  4
 13  5
 13  6  64,8   0.0  30,6  19    10    7    1
 13  7   9,9   0.0   4,5  25     4    3    0
 13  8  52,5   0.0  23,1   6    14    6    1
 13  9  82,5   0.0  12,6   9    21   12    0
 13 10  46,8   0.0   7,8  27    19    9    0
 13 11  82,2   0.0  10,5  12    24   13    0
 13 12  72,9   0.0  11,4  24    24   12    0
---------------------------------------------
       411,6   0.0  30,6  jun  116   62    2

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 13  1
 13  2
 13  3
 13  4
 13  5
 13  6   3,8  16,3   16   WSW
 13  7   2,3  12,9   30     W
 13  8   3,0  16,0   11    SW
 13  9   2,7  13,6   16   SSW
 13 10  24,8  33,3   28   SSW
 13 11   3,0  17,7    3     W
 13 12   5,3  24,1    5    SW
------------------------------
         3,5  33,3  okt    SW
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: