Select a Year or Month report
Warning: Undefined array key "NOAAYR2025.txt" in /customers/0/d/5/henrikdemant.com/httpd.www/weather/NOAA-reports.php on line 293
Warning: Undefined array key "NOAAYR2024.txt" in /customers/0/d/5/henrikdemant.com/httpd.www/weather/NOAA-reports.php on line 293
Report for 2017
Annual Climatological Summary for 2017
Name: Demant's Weather City: Kerte State: Fyn, Denmark
Elevation: 52 m Lat: N 55° 36' 36" Lon: E 010° 39' 35"
Temperature (°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27,0 0,0 0,0 -18,0
------------------------------------------------------------------------------------
17 1 3,5 -0,8 1,5 0.0 521 0 8,0 1 -8,9 6 0 2 17 0
17 2 4,1 0,5 2,2 0.0 450 0 8,8 27 -4,3 14 0 2 13 0
17 3 9,2 2,3 5,3 0.0 400 0 19,2 31 -2,1 24 0 0 5 0
17 4 11,1 2,7 6,7 0.0 347 0 17,1 1 -2,1 26 0 0 5 0
17 5 17,9 8,1 12,8 0.0 181 9 24,8 26 -0,9 9 0 0 1 0
17 6 19,9 11,1 15,4 0.0 99 12 26,4 19 7,3 2 0 0 0 0
17 7 20,7 10,8 15,7 0.0 92 12 24,4 30 6,1 6 0 0 0 0
17 8 20,9 11,9 16,2 0.0 81 17 25,2 15 6,3 14 0 0 0 0
17 9 17,3 10,0 13,4 0.0 148 0 21,0 5 5,9 18 0 0 0 0
17 10 13,6 9,4 11,3 0.0 216 0 17,4 16 2,3 30 0 0 0 0
17 11 8,1 3,0 5,7 0.0 379 0 12,7 1 -0,9 30 0 0 5 0
17 12 5,3 2,0 3,8 0.0 440 0 9,3 23 -2,7 11 0 0 7 0
------------------------------------------------------------------------------------
12,6 5,9 9,2 0.0 3357 53 26,4 jun -8,9 jan 0 4 53 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,2 2,0 20,0
---------------------------------------------
17 1 33,0 0.0 10,2 11 17 4 0
17 2 51,2 0.0 10,2 23 18 8 0
17 3 42,0 0.0 8,8 20 16 6 0
17 4 35,0 0.0 8,0 17 15 7 0
17 5 27,2 0.0 13,8 16 9 3 0
17 6 87,0 0.0 19,6 9 14 9 0
17 7 77,8 0.0 26,0 23 18 9 1
17 8 83,2 0.0 19,4 3 23 12 0
17 9 113,6 0.0 34,4 6 19 8 2
17 10 95,4 0.0 15,0 2 24 16 0
17 11 53,2 0.0 7,6 22 26 9 0
17 12 59,4 0.0 8,2 26 25 12 0
---------------------------------------------
758,0 0.0 34,4 sep 224 103 3
Wind Speed (m/s)
Dom
YR MO Avg. Hi Date Dir
------------------------------
17 1 2,2 17,0 11 SW
17 2 2,8 17,4 22 S
17 3 2,5 16,5 21 SW
17 4 2,4 13,9 24 WSW
17 5 2,2 16,5 1 SSE
17 6 2,3 15,6 8 SW
17 7 1,7 15,2 28 SW
17 8 1,8 14,8 4 SW
17 9 1,8 18,8 13 SSE
17 10 2,4 16,1 25 SW
17 11 1,9 13,4 23 SW
17 12 2,9 17,0 26 SW
------------------------------
2,2 18,8 sep SSW