Demant's Weather as NOAA Climate Reports

Select a Year or Month report
Warning: Undefined array key "NOAAYR2024.txt" in /customers/0/d/5/henrikdemant.com/httpd.www/weather/NOAA-reports.php on line 293

Report for 2022
                   Annual Climatological Summary for 2022

Name: Demant's Weather   City: Kerte   State: Fyn, Denmark
Elevation: 53 m  Lat: N 55° 21' 48"   Lon: E 009° 59' 35"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 22  1   5,9   2,4   4,3   0.0   435     0   9,8   1  -2,9    6    0    0    5    0
 22  2   6,9   1,8   4,4   0.0   384     0   9,7  14  -1,6   11    0    0    6    0
 22  3   9,6  -0,2   4,2   0.0   436     0  16,4  25  -4,4    6    0    0   16    0
 22  4  11,9   1,7   6,9   0.0   342     0  17,9  13  -2,8    3    0    0    7    0
 22  5  16,8   7,6  12,2   0.0   192     2  22,5  18   1,3    2    0    0    0    0
 22  6  20,3  10,5  15,6   0.0   103    22  28,6  24   0,0   16    3    0    1    0
 22  7  21,9  12,1  16,8   0.0    80    33  34,8  20   7,2   24    3    0    0    0
 22  8  24,6  13,1  18,7   0.0    52    63  33,1   4   6,9    2    6    0    0    0
 22  9  17,5   9,6  13,2   0.0   158     5  23,0   5   2,8   21    0    0    0    0
 22 10  14,9   9,5  12,1   0.0   191     0  18,8  28   2,4   20    0    0    0    0
 22 11   8,9   5,8   7,5   0.0   323     0  15,5   1  -2,3   20    0    0    4    0
 22 12   3,7  -0,2   1,9   0.0   509     0   9,7  31 -10,2   16    0    4   16    0
------------------------------------------------------------------------------------
        13,6   6,2   9,8   0.0  3205   125  34,8 jul -10,2  dec   12    4   55    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 22  1  43,4   0.0   8,8   3    21    8    0
 22  2 106,6   0.0  21,6  18    22   17    1
 22  3   5,4   0.0   2,8  17     9    1    0
 22  4  34,0   0.0  10,8   4     9    4    0
 22  5  31,4   0.0   6,6  27    12    7    0
 22  6  45,6   0.0  17,4  27    13    4    0
 22  7  29,0   0.0   4,6   6    15    5    0
 22  8  15,4   0.0   3,2  18     8    4    0
 22  9  89,6   0.0  15,6  17    14    9    0
 22 10  47,6   0.0  10,4   1    23    7    0
 22 11  35,4   0.0   4,6  28    23    7    0
 22 12  43,8   0.0   7,6  19    21   11    0
---------------------------------------------
       527,2   0.0  21,6  feb  190   84    1

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   3,2  24,6   30   WSW
 22  2   3,8  21,9   17   WSW
 22  3   2,2  15,6   17    SE
 22  4   2,5  17,0    9     W
 22  5   2,6  15,2   26   WSW
 22  6   2,1  13,0   13    SW
 22  7   2,5  13,0    9     W
 22  8   1,6  13,0    6    SW
 22  9   1,9  16,1   15   SSE
 22 10   2,1  16,1   16   SSW
 22 11   3,2  19,2   16   SSE
 22 12   2,0  17,0   30   SSW
------------------------------
         2,5  24,6  jan    SW
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: