Demant's Weather as NOAA Climate Reports

Select a Year or Month report
Warning: Undefined array key "NOAAYR2024.txt" in /customers/0/d/5/henrikdemant.com/httpd.www/weather/NOAA-reports.php on line 293

Report for 2014
                   Annual Climatological Summary for 2014

Name: Demant's Weather   City: Kerte   State: Fyn, Denmark
Elevation: 52 m  Lat: N 55° 36' 36"   Lon: E 010° 39' 56"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 14  1   4,8   1,6   3,2   0.0   468     0  10,4   6  -7,7   26    0    5    9    0
 14  2   8,4   3,5   5,8   0.0   350     0  12,3  25  -1,7    1    0    0    1    0
 14  3  11,8   4,1   7,6   0.0   331     0  17,5  30   0,4   24    0    0    0    0
 14  4  15,6   6,6  11,0   0.0   225     5  23,3  29   1,4   16    0    0    0    0
 14  5  17,9   8,5  13,0   0.0   177    14  27,8  22   0,3    3    2    0    0    0
 14  6  22,3  11,3  16,6   0.0    81    29  28,6  10   7,9   15    1    0    0    0
 14  7  26,3  15,6  21,0   0.0    20   103  30,7  19   9,4    1   16    0    0    0
 14  8  21,3  12,8  16,8   0.0    82    36  29,1   1   7,6   28    3    0    0    0
 14  9  19,2  11,9  15,3   0.0   100    10  25,2   6   4,5   23    0    0    0    0
 14 10  15,0   9,9  12,6   0.0   177     0  20,1   3   1,8   30    0    0    0    0
 14 11   9,2   5,7   7,3   0.0   329     0  15,8   2  -1,9   30    0    1    2    0
 14 12   5,2   1,2   3,4   0.0   463     0  10,3  18  -4,6   26    0    0    9    0
------------------------------------------------------------------------------------
        14,7   7,7  11,1   0.0  2809   199  30,7 jul  -7,7  jan   22    6   21    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 14  1  49,2   0.0   9,6   9    17    9    0
 14  2  28,8   0.0   6,6   7    18    7    0
 14  3  24,3   0.0   5,4  26    18    4    0
 14  4  29,4   0.0   6,0  23    12    6    0
 14  5  54,9   0.0   9,9   9    14    7    0
 14  6  30,0   0.0   6,0   6    10    6    0
 14  7  24,0   0.0   7,5  14    11    4    0
 14  8 118,5   0.0  32,1  17    20   13    1
 14  9  50,4   0.0  15,6   7    19    7    0
 14 10  55,5   0.0  16,2  19    26    7    0
 14 11  29,4   0.0   3,9   5    21    5    0
 14 12  79,8   0.0   9,6  12    25   16    0
---------------------------------------------
       574,2   0.0  32,1  aug  211   91    1

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1   6,3  23,7   27   SSE
 14  2   5,0  20,4   26   SSW
 14  3   3,9  20,8   14   WSW
 14  4   3,9  17,3   17    SE
 14  5   2,9  13,3    8     W
 14  6   2,6  13,6    6   WNW
 14  7   3,0  13,9   20   NNE
 14  8   3,5  17,7   11   WSW
 14  9   2,9  14,3   22    NE
 14 10   3,7  15,3    7     S
 14 11   3,9  13,3    3    SE
 14 12   4,4   9,4   17   WSW
------------------------------
         3,8  23,7  jan   SSW
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: