Demant's Weather as NOAA Climate Reports

Select a Year or Month report
Warning: Undefined array key "NOAAYR2025.txt" in /customers/0/d/5/henrikdemant.com/httpd.www/weather/NOAA-reports.php on line 293 Warning: Undefined array key "NOAAYR2024.txt" in /customers/0/d/5/henrikdemant.com/httpd.www/weather/NOAA-reports.php on line 293
2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 Feb
                   Monthly Climatological Summary for feb 2023

Name: Demant's Weather   City: Kerte   State: Fyn, Denmark
Elevation: 53 m  Lat: N 55° 21' 48"   Lon: E 009° 59' 35"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   4,4   6,3   16:42   2,8   09:12  13,8   0,0   2,8   5,4  20,1   20:32     W
02   2,6   4,3   13:17   0,2   08:24  15,7   0,0   3,6   1,7  11,6   23:15   WSW
03   5,4   7,4   11:46   2,1   23:55  12,9   0,0   5,4   4,6  18,3   11:46   WNW
04   0,6   2,9   11:28  -1,2   08:38  17,7   0,0   0,2   1,3   6,3   23:52   ESE
05   1,1   2,9   18:13  -0,6   00:14  17,1   0,0   0,4   2,1   8,5   03:49     S
06   0,5   2,3   13:33  -0,8   05:06  17,8   0,0   0,2   1,0   5,8   23:02   SSW
07   1,1   3,4   15:15  -0,5   05:21  17,2   0,0   0,0   1,7   7,2   10:32   SSW
08   0,7   3,4   13:26  -2,2   07:56  17,6   0,0   0,2   2,1   7,6   19:12     S
09   2,4   4,8   17:46  -0,1   06:01  15,9   0,0   0,0   3,2   8,5   11:04    SW
10   5,1   6,6   14:04   2,9   07:56  13,2   0,0   0,8   4,2  13,4   19:51   WSW
11   7,3   9,7   12:01   4,6   23:45  11,0   0,0   0,2   3,6  12,5   00:54     W
12   6,7   8,0   15:24   5,3   00:00  11,6   0,0   0,2   2,4   7,6   16:54   WSW
13   6,0   7,4   11:51   4,7   23:59  12,3   0,0   0,0   2,2   7,6   12:00     W
14   3,8   4,8   00:00   0,1   23:59  12,5   0,0   0,0   1,0   4,5   07:08   SSW
15   1,6   4,2   14:23  -0,8   05:04  16,7   0,0   0,0   1,4   6,7   22:02   SSE
16   4,5   6,5   15:59   1,9   03:26  13,8   0,0   1,0   1,3   6,3   23:36   SSW
17   7,1   9,6   13:58   5,5   00:00  11,2   0,0   5,8   6,4  22,4   17:10   WSW
18   4,6   6,3   15:03   2,1   23:27  13,7   0,0   0,0   3,6  14,3   04:24     W
19   3,7   7,0   14:31   1,2   07:42  14,6   0,0   0,4   2,9   9,4   23:30     W
20   6,9   8,8   15:41   4,4   00:00  11,4   0,0   1,2   6,5  16,5   10:09   WSW
21   5,8   8,7   14:28   1,0   23:59  12,5   0,0   0,0   2,9  12,1   02:01     W
22   4,2   7,9   13:32   0,2   02:32  14,0   0,0   0,0   2,4   8,5   13:23    SE
23   5,2   7,0   15:00   2,8   18:50  13,1   0,0   0,6   2,1   8,5   15:54     W
24   4,2   7,5   15:55   1,9   23:44  14,1   0,0   4,6   4,0  14,3   22:36   WNW
25   1,7   3,6   14:13   0,3   23:55  16,6   0,0   0,0   4,2  14,3   11:56   NNE
26   1,2   4,6   14:58  -1,3   07:28  17,0   0,0   0,0   1,7   9,8   12:16     N
27   3,5   9,4   14:25  -1,7   07:27  14,8   0,0   0,0   1,2   7,2   13:14     N
28   3,0   9,1   15:53  -2,3   07:20  15,3   0,0   0,0   0,9   4,5   12:51    SW
----------------------------------------------------------------------------------
     3,7   9,7    11    -2,3    28   405,1   0,0  27,6   2,8  22,4    17     WSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0 10
Min <= -18,0  0
Max Rain: 5,8 on day 17
Days of Rain: 16 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: