Demant's Weather as NOAA Climate Reports

Select a Year or Month report
Warning: Undefined array key "NOAAYR2025.txt" in /customers/0/d/5/henrikdemant.com/httpd.www/weather/NOAA-reports.php on line 293 Warning: Undefined array key "NOAAYR2024.txt" in /customers/0/d/5/henrikdemant.com/httpd.www/weather/NOAA-reports.php on line 293
2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 Mar
                   Monthly Climatological Summary for mar 2018

Name: Demant's Weather   City: Kerte   State: Fyn, Denmark
Elevation: 52 m  Lat: N 55° 36' 36"   Lon: E 010° 39' 35"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  -5,2  -2,8   13:43  -7,6   01:47  23,6   0,0   0,0   2,3   8,9   02:25    NE
 2  -3,8  -1,3   12:21  -5,8   05:12  22,1   0,0   0,0   2,0   8,9   00:41    NE
 3  -2,6  -0,8   14:00  -4,1   05:44  20,9   0,0   0,0   2,9   8,9   14:10   ESE
 4  -2,9  -0,7   23:54  -5,8   06:48  21,2   0,0   0,0   4,6  12,1   09:49   ESE
 5   0,5   3,0   22:29  -2,2   06:44  17,8   0,0   2,4   3,5  10,7   04:54   ESE
 6   2,5   7,3   14:10   0,4   05:38  15,5   0,0   0,0   1,1   6,7   14:20     E
 7   0,9   2,5   15:36  -0,2   05:17  17,4   0,0   0,0   0,9   5,8   08:39     E
 8   0,8   2,4   15:12  -0,5   01:02  17,5   0,0   7,0   0,7   4,5   11:58   SSE
 9   2,0   5,2   14:03   0,3   23:46  16,3   0,0   0,0   0,6   4,9   01:38   WSW
10   1,0   3,1   13:34   0,0   04:33  17,2   0,0   5,6   2,6   9,8   20:31     E
11   3,8   7,9   23:58   1,2   00:00  14,5   0,0   2,8   2,6   8,9   21:58   ESE
12   6,5  10,8   13:33   2,8   07:31  11,8   0,0   1,2   0,4   5,8   00:10     E
13   3,0   6,5   00:00   1,3   23:59  15,2   0,0   0,4   1,2   6,3   03:55   NNW
14   1,8   3,8   13:00   0,6   04:01  16,5   0,0   0,0   1,1   5,4   22:56   NNE
15   1,1   3,3   12:26  -0,2   23:39  17,2   0,0   0,4   5,2  17,4   16:47     E
16  -1,3   0,0   12:43  -3,9   23:49  19,6   0,0   0,0   4,0  15,6   02:13     E
17  -2,8   0,3   12:44  -4,8   05:29  21,1   0,0   0,0   3,6  16,1   12:31   ENE
18  -1,6   2,6   12:53  -4,3   03:32  19,9   0,0   0,0   2,2  11,6   12:06    NE
19  -0,6   4,9   15:01  -6,9   06:58  18,9   0,0   0,0   1,6   8,5   14:56   WSW
20   1,5   5,5   15:25  -3,9   23:20  16,8   0,0   0,0   2,9  13,0   00:40   NNE
21   1,6   7,1   14:22  -3,7   00:11  16,7   0,0   0,8   2,3   9,8   21:37   WSW
22   3,6   5,6   09:57   1,0   03:28  14,7   0,0   2,6   2,0  11,2   00:29     W
23   2,7   4,8   15:34   1,3   07:34  15,6   0,0   0,0   2,1   7,6   17:02   SSE
24   4,4   6,5   15:06   2,8   00:00  13,9   0,0   0,2   1,4   5,4   00:17   SSE
25   5,5   9,4   13:59   3,2   07:01  12,2   0,0   0,0   0,7   5,4   14:00   WSW
26   3,8   8,5   16:09  -0,2   04:35  14,5   0,0   0,2   1,3   5,8   14:45   WSW
27   2,9   7,4   14:50   1,1   00:04  15,4   0,0   0,0   0,8   5,4   23:55   NNW
28   0,8   2,4   01:14  -0,6   07:28  17,5   0,0   1,4   4,4  13,4   16:31     E
29   0,0   0,9   14:28  -1,0   23:52  18,3   0,0   3,8   2,6  10,3   03:10   NNE
30   0,7   5,3   15:52  -3,9   06:42  17,6   0,0   0,2   1,3   7,2   16:30     E
31   1,0   3,2   13:51  -0,6   01:46  17,3   0,0   0,0   2,1   9,4   10:53   ENE
----------------------------------------------------------------------------------
     1,0  10,8    12    -7,6     1   534,7   0,0  29,0   2,2  17,4    15       E

Max >=  27,0:  0
Max <=   0,0:  5
Min <=   0,0: 20
Min <= -18,0:  0
Max Rain: 7,0 on day 8
Days of Rain: 14 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: