Select a Year or Month report
Warning: Undefined array key "NOAAYR2025.txt" in /customers/0/d/5/henrikdemant.com/httpd.www/weather/NOAA-reports.php on line 293
Warning: Undefined array key "NOAAYR2024.txt" in /customers/0/d/5/henrikdemant.com/httpd.www/weather/NOAA-reports.php on line 293
Report for 2020 May
Monthly Climatological Summary for maj 2020
Name: Demant's Weather City: Kerte State: Fyn, Denmark
Elevation: 53 m Lat: N 55° 21' 48" Lon: E 009° 59' 35"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 8,1 12,0 15:25 4,7 01:08 10,2 0,0 3,0 1,8 8,5 18:24 SSE
02 8,8 13,4 16:00 5,2 06:28 9,5 0,0 3,2 1,1 6,3 17:29 W
03 9,2 14,4 15:34 4,6 04:34 9,1 0,0 0,2 1,6 8,5 12:56 W
04 8,6 13,8 15:52 3,7 05:57 9,7 0,0 0,0 1,4 7,2 14:26 NW
05 8,3 13,8 15:06 2,8 06:00 10,0 0,0 0,0 1,4 8,9 11:26 NNE
06 8,4 14,2 15:06 2,8 05:50 9,9 0,0 0,0 1,9 8,9 13:20 WNW
07 10,4 15,9 15:39 6,1 23:59 7,9 0,0 0,0 2,0 8,5 11:09 W
08 11,2 18,5 15:29 3,9 05:09 7,1 0,0 0,0 2,4 9,8 14:21 WSW
09 13,1 19,9 17:02 6,8 05:18 5,3 0,1 0,0 0,9 4,9 13:07 SSW
10 11,0 18,8 13:56 6,4 23:56 7,3 0,0 0,0 1,3 8,0 15:44 NW
11 7,0 10,9 15:25 3,9 05:39 11,2 0,0 0,0 2,2 10,3 11:21 N
12 6,6 11,4 15:05 1,9 05:13 11,4 0,0 0,4 1,8 10,3 11:54 W
13 6,9 12,1 15:52 2,2 05:12 11,4 0,0 1,4 1,1 7,6 13:55 NNE
14 7,3 13,7 16:17 1,8 04:38 11,0 0,0 0,0 1,5 6,7 09:30 WNW
15 8,9 13,3 15:54 4,7 00:00 9,4 0,0 1,2 2,6 9,8 13:39 W
16 10,2 14,8 14:03 6,7 00:58 8,1 0,0 1,0 3,6 13,9 14:03 W
17 11,0 16,7 12:51 7,8 00:00 7,3 0,0 0,8 3,5 13,0 14:54 WSW
18 10,7 12,0 13:20 9,4 02:12 7,6 0,0 1,6 2,4 8,0 14:50 WSW
19 12,7 17,5 15:30 7,8 23:58 5,6 0,0 0,0 2,0 8,0 00:37 W
20 12,2 19,3 16:04 5,9 03:37 6,2 0,0 0,0 1,0 6,3 15:05 W
21 14,5 20,8 16:53 7,1 05:07 4,2 0,4 0,0 1,1 6,3 14:04 SSW
22 14,1 20,6 10:59 10,0 05:00 4,3 0,2 10,0 3,0 11,6 16:52 SSE
23 13,3 16,8 13:29 10,8 23:29 5,0 0,0 0,2 2,9 11,6 13:55 WSW
24 11,5 14,2 12:17 9,8 04:44 6,8 0,0 1,8 3,4 12,1 12:17 WSW
25 13,0 18,6 16:49 9,4 01:41 5,3 0,0 0,0 1,4 7,2 02:41 NW
26 13,2 19,7 16:32 6,1 05:14 5,1 0,1 0,0 1,0 4,9 09:54 SW
27 12,5 17,8 13:24 8,3 03:01 5,8 0,0 0,0 1,1 8,0 15:51 NW
28 12,5 18,4 16:52 6,7 04:23 5,8 0,0 0,0 1,0 5,8 10:02 NW
29 12,7 18,9 17:27 5,3 05:50 5,6 0,0 0,0 0,8 5,4 17:55 N
30 14,4 21,6 15:28 6,3 05:04 4,6 0,7 0,0 1,3 8,5 14:57 NNE
31 14,7 20,2 13:43 7,7 05:34 4,0 0,3 0,0 1,6 9,8 10:29 NNE
----------------------------------------------------------------------------------
10,9 21,6 30 1,8 14 231,7 1,8 24,8 1,9 13,9 16 W
Max >= 27,0 0
Max <= 0,0 0
Min <= 0,0 0
Min <= -18,0 0
Max Rain: 10,0 on day 22
Days of Rain: 12 (>= 0,2 mm) 3 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration