Select a Year or Month report
Warning: Undefined array key "NOAAYR2025.txt" in /customers/0/d/5/henrikdemant.com/httpd.www/weather/NOAA-reports.php on line 293
Warning: Undefined array key "NOAAYR2024.txt" in /customers/0/d/5/henrikdemant.com/httpd.www/weather/NOAA-reports.php on line 293
Report for 2022 May
Monthly Climatological Summary for maj 2022
Name: Demant's Weather City: Kerte State: Fyn, Denmark
Elevation: 53 m Lat: N 55° 21' 48" Lon: E 009° 59' 35"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 9,1 14,1 15:34 4,3 06:39 9,2 0,0 0,0 1,6 7,2 12:12 W
02 9,1 15,2 16:06 1,3 05:31 9,2 0,0 0,0 2,4 8,9 18:52 W
03 10,9 16,4 15:38 5,7 06:16 7,4 0,0 0,0 2,0 7,6 10:17 WNW
04 10,0 14,7 15:07 5,5 05:52 8,3 0,0 0,0 1,6 7,2 20:02 SW
05 8,9 13,4 17:10 3,0 06:38 9,4 0,0 0,0 2,1 8,0 15:33 WSW
06 10,9 16,6 15:58 4,5 02:13 7,3 0,0 0,0 1,8 7,6 23:07 WSW
07 11,9 16,8 15:32 6,1 23:59 6,4 0,0 0,0 3,1 10,7 15:40 W
08 10,3 17,3 16:44 3,6 04:46 8,0 0,0 0,0 1,5 6,7 13:41 NNW
09 12,1 18,3 15:19 4,6 05:19 6,2 0,0 0,0 2,3 9,8 16:45 SSE
10 14,0 17,9 12:44 9,8 23:56 4,2 0,0 1,6 3,0 11,2 19:02 SSW
11 11,4 15,7 12:55 8,3 02:11 6,9 0,0 3,0 2,4 9,4 13:27 SW
12 11,6 15,5 13:51 8,9 05:08 6,7 0,0 2,4 4,1 13,0 17:41 WSW
13 11,3 14,8 11:46 8,7 01:17 7,0 0,0 0,2 3,8 13,4 16:16 WSW
14 12,7 15,7 15:20 8,7 23:58 5,6 0,0 0,0 4,3 14,3 12:59 W
15 11,5 18,9 15:55 5,7 04:29 6,8 0,0 0,0 1,2 6,7 15:35 W
16 13,4 19,1 17:32 6,7 04:01 5,0 0,0 0,0 1,2 7,2 11:08 E
17 14,8 20,7 16:00 10,2 03:15 3,8 0,3 0,0 2,4 8,9 14:53 ESE
18 16,7 22,5 15:04 10,3 04:01 2,9 1,2 0,0 3,8 8,9 02:02 SE
19 17,0 21,4 10:05 13,6 05:58 1,7 0,5 1,2 0,8 6,3 13:54 WNW
20 14,4 17,9 17:06 11,3 23:56 3,9 0,0 0,2 2,0 8,9 03:09 W
21 12,0 16,0 13:05 9,0 03:28 6,3 0,0 4,4 3,0 10,7 14:16 W
22 13,4 18,0 16:42 9,6 23:57 4,9 0,0 0,0 1,8 6,7 11:36 WSW
23 14,7 20,7 15:56 7,6 04:58 4,0 0,4 0,0 3,9 13,0 15:05 SE
24 13,8 16,4 14:09 11,3 23:45 4,5 0,0 6,4 3,6 11,6 01:43 S
25 12,9 16,8 15:40 9,7 05:37 5,4 0,0 2,8 3,0 10,3 13:35 SW
26 13,2 15,9 14:05 11,4 23:57 5,1 0,0 0,4 5,1 15,2 14:27 WSW
27 10,7 13,1 16:11 7,8 23:46 7,6 0,0 6,6 4,6 15,2 20:17 W
28 11,6 15,3 14:21 7,7 00:48 6,7 0,0 0,0 3,8 11,6 14:42 WNW
29 11,5 18,3 15:34 5,7 05:17 6,8 0,0 0,0 1,6 8,5 16:33 WSW
30 10,3 13,2 17:01 6,3 01:44 8,0 0,0 0,0 1,1 4,9 13:15 NW
31 11,2 15,1 17:38 8,8 23:48 7,1 0,0 2,2 1,0 6,3 19:42 WNW
----------------------------------------------------------------------------------
12,2 22,5 18 1,3 2 192,3 2,4 31,4 2,6 15,2 26 WSW
Max >= 27,0 0
Max <= 0,0 0
Min <= 0,0 0
Min <= -18,0 0
Max Rain: 6,6 on day 27
Days of Rain: 12 (>= 0,2 mm) 7 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration