Demant's Weather as NOAA Climate Reports

Select a Year or Month report
Warning: Undefined array key "NOAAYR2025.txt" in /customers/0/d/5/henrikdemant.com/httpd.www/weather/NOAA-reports.php on line 293 Warning: Undefined array key "NOAAYR2024.txt" in /customers/0/d/5/henrikdemant.com/httpd.www/weather/NOAA-reports.php on line 293
2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 Jun
                   Monthly Climatological Summary for jun 2020

Name: Demant's Weather   City: Kerte   State: Fyn, Denmark
Elevation: 53 m  Lat: N 55° 21' 48"   Lon: E 009° 59' 35"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15,8  22,9   15:21   6,6   05:07   3,7   1,3   0,0   1,0   6,7   14:22    NE
02  17,8  25,0   16:59   7,7   04:47   3,1   2,6   0,0   0,7   5,4   13:38     W
03  16,0  24,3   12:49  10,4   04:08   2,8   0,8   7,6   1,2   6,7   19:33   ESE
04  13,0  18,1   13:30  10,3   04:10   5,3   0,0  20,4   2,8  10,3   13:29   ESE
05  12,0  15,7   17:30   9,4   22:58   6,3   0,0   2,6   3,2  10,7   21:21   SSW
06  10,7  14,6   15:28   7,3   04:21   7,6   0,0   8,4   3,4  12,1   11:32    SW
07  12,5  16,6   12:10   8,4   00:00   5,7   0,0   1,4   2,0   8,9   16:41     S
08  12,9  18,1   12:52   7,4   05:12   5,4   0,0   0,0   0,9   6,3   13:30   WSW
09  12,3  17,3   17:53   6,6   04:56   6,0   0,0   0,0   0,6   5,4   09:53   WSW
10  14,4  19,5   17:08   7,8   02:01   3,9   0,1   0,0   1,7   7,2   17:53   NNE
11  16,2  21,1   17:38  12,0   09:08   2,1   0,4   2,0   3,0   9,4   06:19   NNE
12  15,9  16,8   11:52   0,0   11:42   1,2   0,0   0,0   4,1  11,2   17:50   ESE
13  17,3  19,8   14:42  15,5   00:00   1,3   0,2   1,6   2,2   9,8   17:34     E
14  17,8  22,8   14:05  11,4   23:59   1,8   1,3   0,0   2,9  12,1   13:06     E
15  17,2  23,4   14:44   9,3   04:43   2,7   1,7   0,0   1,2   6,3   10:37    SE
16  18,7  26,1   15:38   9,2   05:38   2,5   2,9   0,0   0,7   4,9   15:19   WSW
17  19,8  24,8   12:40  13,4   04:17   1,1   2,6   0,0   1,3   7,2   16:38   NNE
18  19,2  23,7   13:21  13,7   05:26   1,2   2,1   0,0   1,3   6,3   12:08     E
19  16,5  17,4   09:59  15,4   05:40   1,8   0,0  14,4   0,5   3,1   04:46     W
20  17,1  20,3   14:55  13,5   23:58   1,6   0,4   0,6   1,1   5,8   12:13   WNW
21  17,2  22,9   17:11  11,9   05:57   2,3   1,2   0,0   0,8   6,3   11:53     W
22  17,5  22,1   13:33  12,2   23:59   1,7   0,9   3,4   1,3   8,5   12:47     W
23  17,2  23,1   16:48  10,1   03:18   2,5   1,4   0,0   0,9   6,7   12:04   WSW
24  19,6  25,6   16:10  12,4   04:02   1,5   2,8   0,0   0,9   5,4   13:44     S
25  21,3  27,7   15:52  13,7   04:45   1,2   4,2   0,0   1,7   8,9   13:58   ESE
26  22,5  27,4   16:19  16,9   04:58   0,2   4,4   0,0   2,1   7,6   14:43    SE
27  21,0  27,4   12:52  16,6   04:15   0,3   3,0   0,6   1,1   7,6   13:56   SSE
28  17,7  20,4   15:47  13,9   23:57   0,8   0,2   1,6   2,0   9,4   18:23    SW
29  16,3  20,3   11:21  10,8   02:44   2,4   0,5   1,0   3,0  12,5   14:25    SW
30  15,0  18,2   14:19  12,9   04:04   3,3   0,0   7,6   5,1  15,2   14:44   WSW
----------------------------------------------------------------------------------
    16,6  27,7    25     0,0    12    83,3  35,0  73,2   1,8  15,2    30       S

Max >=  27,0  3
Max <=   0,0  0
Min <=   0,0  1
Min <= -18,0  0
Max Rain: 20,4 on day 4
Days of Rain: 14 (>= 0,2 mm)  8 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: