Demant's Weather as NOAA Climate Reports

Select a Year or Month report
Warning: Undefined array key "NOAAYR2025.txt" in /customers/0/d/5/henrikdemant.com/httpd.www/weather/NOAA-reports.php on line 293 Warning: Undefined array key "NOAAYR2024.txt" in /customers/0/d/5/henrikdemant.com/httpd.www/weather/NOAA-reports.php on line 293
2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 Sep
                   Monthly Climatological Summary for sep 2015

Name: Demant's Weather   City: Kerte   State: Fyn, Denmark
Elevation: 52 m  Lat: N 55° 36' 36"   Lon: E 010° 39' 56"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16,8  18,5   10:13  13,8   23:44   1,5   0,0   0,3   3,5  12,9   23:01     W
 2  15,4  19,3   15:07  12,7   02:33   2,9   0,0   0,0   7,5  16,0   11:46   WSW
 3  14,7  19,4   13:46  11,4   06:21   3,7   0,1   3,3   3,8  10,9   12:47    SW
 4  13,9  17,3   11:48  10,6   06:42   4,4   0,0   0,0   4,2   9,5   17:47   SSW
 5  13,0  15,6   13:05  10,6   06:08   5,3   0,0   6,9   3,3  11,2   12:54    NW
 6  13,8  17,7   16:07  10,5   23:37   4,5   0,0   0,3   3,7  12,9   09:37     N
 7  13,1  17,6   16:07   8,4   06:30   5,2   0,0   0,0   2,1   7,8   13:22    NE
 8  12,8  17,7   15:07   7,7   04:30   5,5   0,0   0,0   2,0   9,2   17:13    NE
 9  13,1  18,0   12:58   8,1   07:23   5,3   0,0   0,0   1,8   6,5   13:11    NE
10  13,4  18,0   13:46   8,0   06:15   4,9   0,0   0,0   2,0   6,8   11:39   ENE
11  14,1  18,3   12:15  11,6   01:59   4,2   0,0   2,4   3,7  12,2   12:53   ESE
12  15,4  18,8   13:44  12,9   06:38   2,9   0,0   4,2   4,1   9,2   14:06    SE
13  15,6  17,2   16:07  14,3   05:38   2,7   0,0   5,7   4,2   8,5   07:52    SE
14  16,7  20,0   12:53  15,1   21:40   1,8   0,2   7,5   4,1   8,5   10:43   SSE
15  14,1  16,8   13:08  11,6   20:33   4,2   0,0   0,0   5,5  11,2   13:40   SSW
16  14,4  16,5   11:26  11,5   06:44   3,9   0,0   0,0   5,0  10,5   00:42     S
17  16,1  17,8   14:48  13,9   23:43   2,2   0,0   0,0   6,8  12,9   09:34   SSW
18  14,8  17,6   16:08  12,7   06:09   3,5   0,0   0,0   5,8  11,9   00:24     W
19  14,1  18,4   14:07  11,8   22:40   4,2   0,0   0,0   1,4   5,4   13:44    NW
20  13,4  17,2   15:45  10,6   06:48   4,9   0,0   0,0   2,1   6,5   10:53   NNW
21  11,8  13,7   11:09   8,6   06:25   6,5   0,0   0,3   1,6   6,1   19:17    SW
22  13,0  14,6   12:57  11,2   23:36   5,3   0,0   3,3   2,9   7,8   14:43     S
23  13,5  16,5   13:05  11,1   00:05   4,8   0,0   5,7   2,5   7,1   12:38   SSW
24  13,6  16,5   15:08  11,7   06:21   4,7   0,0   3,9   4,3  11,2   16:16   SSW
25  12,6  15,9   13:16   9,7   22:53   5,7   0,0   1,2   2,6   8,8   09:29   WSW
26  11,4  16,5   13:46   6,3   07:23   6,9   0,0   0,3   1,2   5,1   13:41     N
27  11,4  16,2   15:29   7,3   07:54   6,9   0,0   0,0   1,2   6,8   13:25    NE
28  10,3  16,3   15:40   4,6   07:18   8,0   0,0   0,3   0,6   3,7   14:26   ENE
29  10,8  16,9   13:45   5,8   04:22   7,5   0,0   0,3   1,2   5,1   13:37    SE
30  10,5  16,4   17:24   5,0   07:42   7,8   0,0   0,0   1,0   5,4   14:07   WNW
----------------------------------------------------------------------------------
    13,6  20,0    14     4,6    28   141,8   0,3  45,9   3,2  16,0     2     SSW

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 7,5 on day 14
Days of Rain: 16 (>= 0,2 mm)  9 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: