Select a Year or Month report
Warning: Undefined array key "NOAAYR2025.txt" in /customers/0/d/5/henrikdemant.com/httpd.www/weather/NOAA-reports.php on line 293
Warning: Undefined array key "NOAAYR2024.txt" in /customers/0/d/5/henrikdemant.com/httpd.www/weather/NOAA-reports.php on line 293
Report for 2014 Oct
Monthly Climatological Summary for okt 2014
Name: Demant's Weather City: Kerte State: Fyn, Denmark
Elevation: 52 m Lat: N 55° 36' 36" Lon: E 010° 39' 56"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 15,8 18,4 13:40 14,2 00:07 2,5 0,0 0,3 1,9 5,1 14:14 S
2 15,0 17,5 15:07 9,5 23:58 3,3 0,0 1,5 1,3 4,1 07:41 WNW
3 15,3 20,1 14:11 9,3 00:31 3,2 0,2 0,3 2,5 6,5 12:38 SSE
4 15,2 18,5 15:19 12,9 07:51 3,1 0,0 0,0 5,1 10,9 13:14 SSE
5 13,4 17,1 14:56 10,5 07:13 4,9 0,0 0,3 4,2 8,2 00:33 SE
6 13,2 15,9 13:25 11,5 07:09 5,1 0,0 0,0 6,9 15,0 13:48 ESE
7 12,2 13,3 09:17 10,3 23:14 6,1 0,0 8,4 7,3 15,3 18:27 SE
8 12,0 14,2 13:34 9,5 05:09 6,3 0,0 2,1 5,3 11,9 02:31 S
9 14,8 17,3 13:45 12,8 20:34 3,5 0,0 0,9 4,9 9,5 00:22 SSW
10 13,9 16,5 14:32 11,0 23:57 4,4 0,0 0,6 5,3 10,9 10:35 SW
11 13,3 17,4 13:38 9,8 05:28 5,0 0,0 0,6 2,5 6,8 15:09 SSE
12 13,1 16,8 13:58 8,8 23:51 5,2 0,0 0,3 2,4 8,8 07:34 WSW
13 11,1 12,9 12:49 8,8 00:27 7,2 0,0 3,0 3,1 9,5 18:09 NE
14 10,8 11,4 23:15 10,3 10:09 7,5 0,0 1,8 2,2 6,8 00:57 ENE
15 12,7 15,8 07:17 11,3 00:07 5,6 0,0 1,2 2,3 5,8 13:35 SSE
16 12,8 14,7 14:32 11,5 08:24 5,5 0,0 0,3 2,2 4,8 09:59 SSW
17 13,4 16,1 16:16 11,7 23:41 4,9 0,0 1,2 1,4 4,4 12:36 S
18 12,9 15,1 16:34 8,9 04:57 5,4 0,0 0,0 4,1 9,9 17:42 S
19 15,4 16,1 04:15 14,1 21:07 2,9 0,0 16,2 4,8 11,6 23:55 WSW
20 13,2 14,9 00:59 11,5 21:09 5,1 0,0 2,4 4,9 11,6 00:49 W
21 11,6 13,1 12:49 9,9 05:07 6,7 0,0 7,2 4,1 12,9 19:10 SSW
22 11,0 14,1 13:25 6,6 07:16 7,3 0,0 0,6 1,4 5,4 12:21 N
23 11,3 12,6 11:51 9,2 08:27 7,0 0,0 0,3 2,6 8,2 20:12 SSW
24 11,7 12,4 16:53 10,8 23:17 6,6 0,0 1,2 5,5 10,2 20:09 SSW
25 11,1 13,9 15:22 9,0 20:44 7,2 0,0 2,7 4,0 10,5 03:37 SSW
26 12,2 13,9 12:19 9,8 02:12 6,4 0,0 0,3 5,5 11,2 14:21 SW
27 13,0 14,3 13:28 11,2 23:16 5,3 0,0 0,0 6,5 13,6 03:07 WSW
28 11,5 14,3 13:23 8,9 23:54 6,8 0,0 0,0 4,8 8,8 10:38 SSW
29 9,2 12,2 14:08 4,2 23:45 9,1 0,0 0,6 2,8 7,8 00:23 WSW
30 6,5 11,2 13:41 1,8 07:08 11,8 0,0 0,3 1,1 4,1 20:54 SSE
31 11,4 12,9 13:26 8,6 00:00 6,9 0,0 0,9 2,6 5,4 05:22 S
----------------------------------------------------------------------------------
12,6 20,1 3 1,8 30 177,8 0,2 55,5 3,7 15,3 7 SSW
Max >= 27,0: 0
Max <= 0,0: 0
Min <= 0,0: 0
Min <= -18,0: 0
Max Rain: 16,2 on day 19
Days of Rain: 26 (>= 0,2 mm) 7 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration