Select a Year or Month report
Warning: Undefined array key "NOAAYR2025.txt" in /customers/0/d/5/henrikdemant.com/httpd.www/weather/NOAA-reports.php on line 293
Warning: Undefined array key "NOAAYR2024.txt" in /customers/0/d/5/henrikdemant.com/httpd.www/weather/NOAA-reports.php on line 293
Report for 2020 Oct
Monthly Climatological Summary for okt 2020
Name: Demant's Weather City: Kerte State: Fyn, Denmark
Elevation: 53 m Lat: N 55° 21' 48" Lon: E 009° 59' 35"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 14,7 17,7 14:27 12,0 00:00 3,6 0,0 1,8 3,9 11,2 22:55 ESE
02 14,6 17,5 15:21 13,4 07:43 3,7 0,0 0,6 2,7 13,0 18:30 ESE
03 15,0 16,3 23:50 13,3 06:38 3,3 0,0 0,0 2,7 13,0 18:56 E
04 13,9 16,8 15:01 11,0 08:04 4,4 0,0 2,2 2,5 12,5 13:42 SSE
05 11,9 15,4 11:21 9,3 03:56 6,4 0,0 0,6 2,0 9,4 11:22 SE
06 11,0 13,6 15:40 7,2 03:31 7,3 0,0 3,2 2,0 9,4 11:56 S
07 12,1 16,4 14:06 9,6 22:43 6,2 0,0 4,4 1,6 7,6 11:01 SW
08 11,1 13,2 20:23 9,1 23:58 7,2 0,0 8,4 2,2 8,9 12:53 SSW
09 10,2 14,3 14:03 6,2 07:38 8,1 0,0 2,0 1,5 8,9 20:01 SW
10 9,2 12,2 14:34 6,8 08:23 9,1 0,0 1,4 2,5 8,5 22:08 SW
11 8,7 11,7 16:46 5,9 21:06 9,6 0,0 0,6 1,4 7,2 00:41 S
12 7,7 12,7 14:34 1,8 07:13 10,6 0,0 0,0 0,4 4,0 11:23 SW
13 9,3 14,1 15:00 5,2 07:54 9,0 0,0 0,2 0,7 4,9 00:12 NE
14 9,0 10,5 13:11 7,6 03:27 9,3 0,0 0,2 4,2 13,4 10:50 NNE
15 7,9 9,0 00:09 6,8 23:42 10,4 0,0 0,0 2,7 8,5 00:40 NNE
16 8,3 12,0 14:23 5,2 07:52 10,0 0,0 0,0 0,9 4,9 11:21 NNE
17 8,9 11,6 11:40 5,3 08:08 9,4 0,0 0,0 1,0 6,7 21:41 W
18 8,6 11,8 13:13 4,4 23:48 9,7 0,0 0,0 1,2 7,6 03:13 WNW
19 7,7 11,8 13:52 3,9 08:28 10,6 0,0 0,0 1,1 5,8 13:48 SW
20 9,5 10,8 23:54 8,7 02:36 8,8 0,0 0,0 2,9 12,5 14:43 SSE
21 12,3 14,8 23:06 10,8 00:00 6,0 0,0 6,4 2,9 12,1 22:24 S
22 13,4 15,2 12:41 10,6 23:57 4,9 0,0 3,2 5,5 16,5 02:45 WSW
23 11,3 13,7 13:56 10,4 01:00 7,0 0,0 2,2 3,3 9,8 00:02 SW
24 11,6 13,3 12:51 10,6 07:41 6,7 0,0 3,6 3,1 9,8 12:54 SW
25 12,0 13,8 09:51 10,1 22:10 6,5 0,0 1,2 3,7 13,4 09:20 S
26 9,8 11,1 12:51 7,8 23:58 8,5 0,0 0,0 2,3 8,0 22:45 S
27 9,3 11,3 12:25 7,7 00:31 9,0 0,0 0,0 3,8 13,9 14:20 S
28 10,0 12,5 13:04 7,6 18:18 8,3 0,0 4,4 3,4 12,1 04:11 SSW
29 9,2 11,8 15:41 6,7 23:06 9,1 0,0 1,2 1,9 7,2 00:54 SW
30 11,2 13,3 13:04 7,5 00:00 7,1 0,0 4,8 1,9 7,2 04:55 SSW
31 12,0 13,1 18:11 11,0 07:13 6,3 0,0 1,4 1,8 11,2 18:24 S
----------------------------------------------------------------------------------
10,7 17,7 1 1,8 12 236,1 0,0 54,0 2,4 16,5 22 S
Max >= 27,0 0
Max <= 0,0 0
Min <= 0,0 0
Min <= -18,0 0
Max Rain: 8,4 on day 8
Days of Rain: 21 (>= 0,2 mm) 11 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration