Select a Year or Month report
Warning: Undefined array key "NOAAYR2025.txt" in /customers/0/d/5/henrikdemant.com/httpd.www/weather/NOAA-reports.php on line 293
Warning: Undefined array key "NOAAYR2024.txt" in /customers/0/d/5/henrikdemant.com/httpd.www/weather/NOAA-reports.php on line 293
Report for 2021 Oct
Monthly Climatological Summary for okt 2021
Name: Demant's Weather City: Kerte State: Fyn, Denmark
Elevation: 53 m Lat: N 55° 21' 48" Lon: E 009° 59' 35"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 12,4 16,1 15:13 10,2 01:19 5,9 0,0 4,2 4,2 13,4 03:36 S
02 13,3 15,6 14:42 11,9 02:40 5,0 0,0 1,0 2,8 9,4 22:37 SSE
03 15,6 18,2 18:35 11,7 23:54 2,7 0,0 8,0 5,1 16,1 18:33 S
04 12,5 14,1 16:53 11,3 08:22 5,8 0,0 0,0 2,6 8,0 10:16 S
05 11,6 14,1 12:50 9,9 07:17 6,7 0,0 0,8 2,0 8,9 13:37 SE
06 11,9 15,1 14:56 9,4 23:59 6,4 0,0 1,2 1,5 8,0 16:34 S
07 10,5 16,2 13:10 5,6 07:21 7,8 0,0 0,2 0,8 5,4 12:33 SSE
08 9,3 13,9 16:32 6,2 07:44 9,0 0,0 0,2 0,7 4,9 22:47 ESE
09 10,3 15,1 13:34 6,8 07:18 8,0 0,0 0,0 1,3 6,7 13:28 SE
10 8,9 13,2 14:22 4,1 04:35 9,4 0,0 0,2 1,3 9,4 13:43 S
11 10,2 13,9 14:13 7,7 06:48 8,1 0,0 0,2 2,5 12,5 14:45 W
12 8,0 11,7 15:13 4,9 23:46 10,3 0,0 0,0 1,4 6,3 00:40 NW
13 7,2 11,9 14:24 1,2 05:21 11,1 0,0 2,0 1,2 7,6 13:47 W
14 11,7 13,6 15:29 9,9 07:42 6,6 0,0 0,4 3,2 11,6 15:33 WSW
15 10,5 13,3 14:34 7,5 23:15 7,8 0,0 6,6 3,5 15,2 12:29 W
16 8,8 11,2 12:51 5,9 03:59 9,5 0,0 0,2 2,3 10,3 15:17 WSW
17 9,2 11,2 13:24 6,8 08:21 9,1 0,0 4,2 0,9 5,8 11:16 WSW
18 11,1 12,8 17:40 10,3 00:00 7,2 0,0 4,6 0,7 4,5 22:32 SSE
19 12,0 14,8 23:45 9,9 01:20 6,3 0,0 4,8 2,4 10,3 22:47 S
20 13,8 15,1 01:25 11,8 20:07 4,5 0,0 25,2 3,7 11,6 21:46 SW
21 9,2 12,3 01:35 5,6 21:44 9,1 0,0 9,6 3,2 13,9 14:35 W
22 7,3 8,9 15:40 6,1 10:37 11,0 0,0 6,4 4,1 13,4 05:39 W
23 8,0 10,8 14:19 6,3 20:48 10,3 0,0 0,0 2,0 10,3 00:56 W
24 9,0 12,2 14:18 6,1 21:19 9,3 0,0 0,0 2,1 7,6 10:47 S
25 7,9 12,2 13:47 3,9 03:38 10,4 0,0 0,2 1,4 5,8 16:06 S
26 10,7 12,8 13:12 9,1 09:01 7,6 0,0 3,0 1,9 8,0 13:25 SW
27 13,4 14,8 13:26 11,1 00:00 4,9 0,0 0,8 4,6 12,5 13:29 SW
28 12,5 14,5 14:07 11,0 23:57 5,8 0,0 0,0 3,1 8,9 14:20 S
29 11,1 13,4 13:20 8,3 07:47 7,2 0,0 0,2 3,0 9,8 14:43 SSE
30 11,1 12,7 13:36 9,1 07:48 7,2 0,0 0,2 2,7 8,5 21:10 SSE
31 11,6 13,9 23:22 10,0 05:40 7,0 0,0 1,6 3,3 14,3 21:51 SSE
----------------------------------------------------------------------------------
10,7 18,2 3 1,2 13 237,0 0,0 86,0 2,4 16,1 3 SSW
Max >= 27,0 0
Max <= 0,0 0
Min <= 0,0 0
Min <= -18,0 0
Max Rain: 25,2 on day 20
Days of Rain: 25 (>= 0,2 mm) 11 (>= 2,0 mm) 1 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration