Demant's Weather as NOAA Climate Reports

Select a Year or Month report
Warning: Undefined array key "NOAAYR2025.txt" in /customers/0/d/5/henrikdemant.com/httpd.www/weather/NOAA-reports.php on line 293 Warning: Undefined array key "NOAAYR2024.txt" in /customers/0/d/5/henrikdemant.com/httpd.www/weather/NOAA-reports.php on line 293
2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 Nov
                   Monthly Climatological Summary for nov 2022

Name: Demant's Weather   City: Kerte   State: Fyn, Denmark
Elevation: 53 m  Lat: N 55° 21' 48"   Lon: E 009° 59' 35"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13,1  15,5   13:00  10,7   00:00   5,2   0,0   0,0   4,0  11,6   12:56   SSE
02  10,9  12,2   09:48   8,9   21:08   7,4   0,0   0,8   3,4  11,2   05:05   SSW
03  10,3  12,2   12:04   8,9   07:05   8,0   0,0   0,2   4,1  10,7   12:15   SSE
04   9,9  11,6   13:40   7,7   21:05   7,5   0,0   1,2   4,0  13,9   13:58   SSW
05   9,4  12,3   12:45   7,6   07:07   8,9   0,0   0,0   2,3   8,5   13:20    SW
06   9,6  10,6   19:18   8,4   23:56   8,7   0,0   3,4   3,8  13,9   23:08     S
07  10,9  12,7   12:20   7,9   01:06   7,4   0,0   2,8   3,7  14,3   09:31   SSW
08  12,1  12,8   14:43  11,1   08:38   6,2   0,0   0,6   3,1  10,3   14:08     S
09  11,5  13,2   10:42   9,5   23:55   6,7   0,0   0,6   2,8  11,2   18:53   SSW
10  10,9  12,8   21:42   8,3   05:17   7,4   0,0   1,8   3,0  11,2   14:34    SW
11  13,0  13,7   14:06  12,2   00:00   5,3   0,0   1,6   5,2  11,6   00:50   WSW
12  12,2  13,6   12:06  10,3   23:54   6,1   0,0   0,8   2,2   9,4   00:53    SW
13   9,3  10,4   00:00   7,3   07:23   9,0   0,0   0,8   2,0   8,5   22:27   ESE
14   8,6   9,9   01:26   7,8   20:02   9,7   0,0   0,8   4,0  10,3   03:47   ESE
15   8,7   9,7   22:32   7,4   05:31   9,6   0,0   0,0   4,2  13,9   23:39   ESE
16   8,5   9,7   00:00   6,8   23:52   9,8   0,0   0,0   7,7  19,2   08:22   ESE
17   5,5   7,0   12:28   4,9   06:29  12,8   0,0   0,0   7,0  18,8   10:09   ESE
18   3,6   5,4   13:12   0,2   23:57  14,7   0,0   0,4   2,5  12,1   00:56   ESE
19   1,3   3,1   12:38  -0,8   03:19  17,0   0,0   3,6   1,5   7,6   12:39   NNE
20  -0,6   1,5   12:09  -2,3   08:18  18,9   0,0   2,0   0,6   6,3   15:23     N
21   0,3   1,9   13:40  -1,3   00:00  18,0   0,0   1,0   0,5   4,5   03:31   WSW
22   1,3   3,0   23:23  -0,4   02:00  17,0   0,0   0,2   4,5  11,6   12:02   ESE
23   4,8   6,4   21:21   2,9   00:39  13,4   0,0   0,6   4,1   9,8   09:33    SE
24   6,5   7,2   22:34   5,6   19:12  11,8   0,0   0,4   2,3   8,0   02:03   SSE
25   6,8   7,5   12:27   6,1   07:15  11,5   0,0   3,6   2,9   8,9   10:24    SE
26   6,6   8,6   13:36   3,2   05:56  11,7   0,0   0,2   1,0   5,4   21:38   SSW
27   6,3   7,2   06:40   5,5   21:29  12,0   0,0   0,0   3,0   8,5   09:33   SSE
28   5,4   6,3   04:26   3,9   23:36  12,9   0,0   4,6   5,3  12,5   06:35   ESE
29   4,1   4,8   11:47   3,4   21:44  14,2   0,0   3,4   1,5   6,7   01:37   ESE
30   4,2   4,9   13:07   3,7   00:00  14,1   0,0   0,0   0,9   4,9   19:28    NE
----------------------------------------------------------------------------------
     7,5  15,5     1    -2,3    20   322,9   0,0  35,4   3,2  19,2    16     SSE

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  4
Min <= -18,0  0
Max Rain: 4,6 on day 28
Days of Rain: 23 (>= 0,2 mm)  7 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: