Demant's Weather as NOAA Climate Reports

Select a Year or Month report
Warning: Undefined array key "NOAAYR2024.txt" in /customers/0/d/5/henrikdemant.com/httpd.www/weather/NOAA-reports.php on line 293

Report for 2015 Jan
                   Monthly Climatological Summary for jan 2015

Name: Demant's Weather   City: Kerte   State: Fyn, Denmark
Elevation: 52 m  Lat: N 55° 36' 36"   Lon: E 010° 39' 56"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   5,8   6,5   06:12   4,6   22:30  12,5   0,0   0,6   8,2  16,0   21:49     W
 2   5,9   9,2   07:10   3,0   22:55  12,4   0,0   5,7   9,5  19,0   05:33     W
 3   4,1   5,8   05:30   2,0   23:02  14,2   0,0   3,9   6,0  18,0   05:26   WNW
 4   3,1   4,5   14:13   1,8   18:41  15,2   0,0   0,3   3,7   8,2   13:23    NW
 5   5,3   6,5   13:24   3,9   00:00  13,0   0,0   0,0   2,8   7,8   02:58     W
 6   4,0   4,9   02:08   2,5   23:34  14,3   0,0   0,0   4,6   9,2   21:58     S
 7   4,2   6,0   14:18   1,7   01:49  14,1   0,0   1,8   4,3  11,9   22:42   WSW
 8   5,3   7,3   13:31   3,9   03:58  13,0   0,0   2,1   6,3  15,0   05:26   WSW
 9   5,9   7,9   12:22   3,8   00:07  12,4   0,0   3,6   8,7  19,0   09:28     W
10   6,5  10,0   10:19   3,3   16:51  11,8   0,0   4,2   9,9  22,4   13:11     W
11   3,3   4,7   11:55   2,1   07:27  15,0   0,0   3,3   6,9  17,3   00:18   WNW
12   6,4   8,2   17:43   3,8   00:39  11,9   0,0   1,2  10,2  19,0   12:38     W
13   5,2   7,7   12:08   3,9   20:21  13,1   0,0   1,5   4,8  10,5   12:25   WSW
14   2,5   4,8   00:07   0,8   09:14  15,9   0,0   3,6   4,8  14,3   07:22   WSW
15   4,4   6,9   15:54   1,6   00:00  13,9   0,0   4,8   8,1  20,1   10:36     S
16   5,1   6,3   00:15   3,2   21:39  13,2   0,0   0,3   7,6  16,0   00:07   WSW
17   2,5   4,2   01:52   0,8   08:43  15,8   0,0   1,8   5,1  16,7   10:52   WSW
18   1,8   2,6   14:51   0,7   03:43  16,5   0,0   0,6   4,8  12,2   08:35   SSW
19   1,1   1,9   00:47   0,4   23:21  17,2   0,0   0,9   0,8   2,4   00:07    SE
20   0,6   1,7   14:35  -0,4   23:30  17,7   0,0   0,0   0,2   1,4   19:15   ENE
21   0,2   1,6   14:09  -0,9   06:35  18,1   0,0   0,3   0,8   3,1   05:18    SE
22  -1,4  -0,3   13:53  -2,5   23:59  19,7   0,0   0,0   0,9   3,7   11:51     N
23  -1,2  -0,1   18:29  -2,6   00:10  19,6   0,0   0,0   0,9   8,2   22:25     N
24  -0,8   2,1   15:38  -2,4   02:27  19,1   0,0   0,0   4,2  11,6   06:17   NNW
25   0,3   3,1   14:20  -2,2   09:07  18,0   0,0   0,0   1,3   3,4   13:27   WSW
26   2,3   4,0   17:48   1,4   00:00  16,0   0,0   3,9   3,8   9,5   09:44   SSW
27   2,5   4,6   14:48   0,9   20:56  15,8   0,0   0,3   2,7   8,5   13:25    NW
28   3,6   4,4   07:48   1,7   23:48  14,7   0,0   7,8   7,5  15,3   18:40    SW
29   0,9   1,8   00:37   0,3   20:19  17,4   0,0   3,9   6,2  15,3   03:17    SW
30   0,7   2,1   15:36  -1,4   23:55  17,6   0,0   0,9   1,3   5,8   01:24   SSE
31  -0,4   2,6   14:12  -2,4   02:25  18,7   0,0   0,0   1,5   5,4   14:27   NNW
----------------------------------------------------------------------------------
     2,9  10,0    10    -2,6    23   477,8   0,0  57,3   4,8  22,4    10     WSW

Max >=  27,0:  0
Max <=   0,0:  2
Min <=   0,0:  8
Min <= -18,0:  0
Max Rain: 7,8 on day 28
Days of Rain: 23 (>= 0,2 mm)  11 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: