Demant's Weather as NOAA Climate Reports

Select a Year or Month report
Warning: Undefined array key "NOAAYR2024.txt" in /customers/0/d/5/henrikdemant.com/httpd.www/weather/NOAA-reports.php on line 293

Report for 2018 Jan
                   Monthly Climatological Summary for jan 2018

Name: Demant's Weather   City: Kerte   State: Fyn, Denmark
Elevation: 52 m  Lat: N 55° 36' 36"   Lon: E 010° 39' 35"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   5,7   7,4   00:59   4,1   23:10  12,6   0,0   6,4   4,2  15,6   13:03    SW
 2   4,6   5,9   14:56   2,4   09:26  13,7   0,0   0,2   2,2   8,9   23:25   SSW
 3   4,2   6,3   14:22   2,4   05:38  14,1   0,0  14,2   3,3  15,2   07:10   SSE
 4   3,0   4,7   12:25   1,4   21:15  15,3   0,0   2,8   1,6   7,2   01:10   WSW
 5   1,9   3,1   01:33  -0,5   20:34  16,4   0,0   1,6   0,7   4,9   02:26   NNW
 6   0,6   2,1   11:47  -1,0   23:56  17,7   0,0   0,4   1,2   6,3   14:24     N
 7  -1,7   1,5   12:32  -4,1   08:02  20,0   0,0   0,2   0,5   4,0   04:31   NNW
 8  -2,3   1,4   12:30  -5,5   07:00  20,6   0,0   0,2   0,5   6,3   23:41     E
 9   2,0   3,8   12:32  -0,3   05:14  16,3   0,0   0,2   4,1  15,6   12:02     E
10   2,0   3,2   13:59   1,4   08:35  16,3   0,0   0,2   2,0   7,2   00:46   ESE
11   2,7   3,7   12:19   1,8   01:14  15,6   0,0   1,2   1,0   4,9   22:25   NNE
12   1,7   2,4   14:08   1,1   02:27  16,6   0,0   0,8   1,4   7,6   12:17     E
13   0,7   1,6   00:00  -1,1   22:01  17,6   0,0   0,8   4,1  12,1   13:09   ESE
14  -0,2   0,7   13:06  -1,1   20:07  18,5   0,0   0,0   4,7  12,1   17:10    SE
15   0,9   2,8   22:56  -0,7   00:39  17,4   0,0   3,8   6,5  14,8   15:58   SSE
16   2,5   3,7   03:33   0,6   20:19  15,8   0,0   2,2   3,6  15,6   02:57   SSW
17   0,9   1,4   00:03  -0,2   20:18  17,4   0,0   1,6   2,0   8,5   21:37    SW
18   0,9   1,6   15:07   0,3   00:29  17,3   0,0   6,4   1,4   7,6   07:30     S
19   1,4   2,8   14:01   0,3   01:17  16,9   0,0   1,2   0,8   4,9   17:43   SSW
20   1,4   2,2   13:58   0,9   04:46  16,9   0,0   0,0   2,2   8,5   13:36   SSE
21   0,7   3,7   13:01  -1,1   19:00  17,6   0,0   0,2   0,9   8,0   23:47    SE
22   0,2   0,7   16:34  -1,1   00:00  15,2   0,0   0,8   3,1   8,0   09:36   ESE
23   2,8   6,7   23:42   0,6   01:42  15,5   0,0   2,0   3,5  12,1   21:00   SSE
24   7,9  11,0   14:07   5,4   23:50  10,4   0,0   4,2   4,6  14,3   17:39    SW
25   5,9   6,5   13:53   5,2   21:55  12,4   0,0   0,2   3,2   9,8   02:17    SW
26   4,3   5,4   00:43   3,2   16:27  13,9   0,0   0,0   1,0   4,5   00:22    SW
27   4,3   5,4   13:45   3,0   21:34  14,0   0,0   4,4   3,0  14,8   21:08   SSW
28   6,2   7,8   13:41   4,4   00:00  12,1   0,0   2,6   4,5  13,9   11:24   WSW
29   6,3   7,8   06:30   4,0   22:19  12,0   0,0   3,8   4,9  16,5   10:51   WSW
30   4,6   6,1   12:53   3,6   08:20  11,9   0,0   0,0   3,6  11,6   11:56   WSW
31   3,6   5,9   13:05   2,0   20:54  14,7   0,0   3,6   4,2  12,1   08:51   SSW
----------------------------------------------------------------------------------
     2,6  11,0    24    -5,5     8   482,7   0,0  66,2   2,7  16,5    29       S

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0: 11
Min <= -18,0:  0
Max Rain: 14,2 on day 3
Days of Rain: 27 (>= 0,2 mm)  12 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: