Demant's Weather as NOAA Climate Reports

Select a Year or Month report
Warning: Undefined array key "NOAAYR2024.txt" in /customers/0/d/5/henrikdemant.com/httpd.www/weather/NOAA-reports.php on line 293

Report for 2021 Feb
                   Monthly Climatological Summary for feb 2021

Name: Demant's Weather   City: Kerte   State: Fyn, Denmark
Elevation: 53 m  Lat: N 55° 21' 48"   Lon: E 009° 59' 35"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  -1,2   0,8   14:30  -4,2   23:59  19,5   0,0   0,0   0,8   5,4   14:26   ESE
02  -3,2   0,5   13:05  -7,3   07:40  21,5   0,0   0,2   0,3   4,0   17:01   NNE
03  -1,3  -0,5   11:52  -2,4   01:32  19,5   0,0   0,0   1,8  10,3   20:23    NE
04  -1,8  -0,4   13:46  -2,9   18:43  20,1   0,0   0,0   1,9   8,9   02:59   NNE
05  -2,1  -0,1   14:00  -4,7   23:59  20,4   0,0   0,2   1,4   9,4   15:03   ENE
06  -4,5  -2,2   13:24  -6,3   04:49  22,8   0,0   0,0   1,6   7,6   01:24   ENE
07  -3,6  -2,6   13:09  -5,9   00:06  21,9   0,0   0,0   2,3  13,0   20:34    NE
08  -3,2  -2,1   11:36  -3,8   02:02  21,5   0,0   0,0   3,1  11,6   08:52    NE
09  -3,1  -1,3   12:28  -5,4   23:39  21,4   0,0   0,0   2,7  11,6   15:04   NNE
10  -4,1  -1,4   13:15  -6,5   03:38  22,4   0,0   0,0   2,3  10,3   15:22   NNE
11  -5,1  -3,1   12:27 -10,4   23:09  23,4   0,0   0,0   1,9   8,5   12:36   NNE
12  -9,2  -2,9   12:38 -16,3   08:03  27,5   0,0   0,0   0,8   7,2   13:17   NNE
13  -8,5  -0,8   13:16 -15,3   07:38  26,8   0,0   0,0   0,3   3,6   14:44    SW
14  -6,7  -0,3   13:04 -14,7   05:41  24,9   0,0   0,0   1,3   6,7   22:14   SSE
15  -0,8   1,4   14:12  -2,1   00:00  19,1   0,0   0,0   4,5  15,6   15:04   SSE
16   0,4   2,6   20:17  -1,9   08:08  17,9   0,0   4,8   2,2   8,5   19:09    SE
17   3,0   4,3   23:28   2,1   02:24  15,3   0,0   6,0   1,8   5,8   22:28   SSW
18   5,1   7,4   15:23   3,3   05:26  13,2   0,0   5,0   3,2  11,6   20:54    SE
19   4,1   6,9   15:06   1,9   18:40  14,2   0,0   2,6   2,7   9,4   01:12    SW
20   6,4   9,2   14:15   3,6   04:01  11,9   0,0   0,0   3,1   8,5   01:13   SSE
21   8,3  13,1   14:01   4,9   08:05  10,0   0,0   0,0   1,6   8,9   00:15     S
22   7,5  13,4   12:10   2,4   07:54  10,8   0,0   0,0   1,4   7,6   14:40     S
23   8,6  10,7   13:50   6,8   07:09   9,7   0,0   0,0   1,8   6,3   00:30   SSW
24  10,1  12,6   12:35   7,8   03:06   8,2   0,0   0,0   3,1  10,7   12:26   SSW
25   8,2  11,8   12:06   3,6   23:58  10,1   0,0   0,0   2,8   9,8   11:19    SW
26   5,3   9,5   13:19   2,3   03:27  13,0   0,0   0,2   2,4   8,9   12:54     W
27   5,7  10,6   15:25   3,2   22:41  12,6   0,0   0,0   1,7   6,7   16:24     W
28   4,6   7,1   16:05   2,2   06:19  13,7   0,0   0,2   1,4   6,7   13:43   WNW
----------------------------------------------------------------------------------
     0,7  13,4    22   -16,3    12   493,3   0,0  19,2   2,0  15,6    15      SE

Max >=  27,0  0
Max <=   0,0 12
Min <=   0,0 16
Min <= -18,0  0
Max Rain: 6,0 on day 17
Days of Rain: 8 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: