Demant's Weather as NOAA Climate Reports

Select a Year or Month report
Warning: Undefined array key "NOAAYR2024.txt" in /customers/0/d/5/henrikdemant.com/httpd.www/weather/NOAA-reports.php on line 293

Report for 2022 Jan
                   Monthly Climatological Summary for jan 2022

Name: Demant's Weather   City: Kerte   State: Fyn, Denmark
Elevation: 53 m  Lat: N 55° 21' 48"   Lon: E 009° 59' 35"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   8,6   9,8   22:11   7,9   00:23   9,7   0,0   4,0   2,6   8,0   20:02    SW
02   8,5   9,4   00:00   7,3   23:53   9,8   0,0   4,6   2,9  10,7   21:06    SW
03   7,3   8,2   12:23   6,2   23:57  11,0   0,0   8,8   4,9  14,3   13:01   WSW
04   3,3   6,2   00:00   1,7   18:41  15,0   0,0   1,6   1,8   8,9   17:56   WSW
05   2,4   4,4   12:36   0,1   23:57  15,9   0,0   1,2   3,2  12,1   03:29     W
06   0,2   2,4   14:04  -2,9   08:41  18,1   0,0   0,0   1,0   7,6   23:31    SW
07   2,3   3,9   15:21   1,2   22:03  16,0   0,0   1,6   3,2   9,8   08:01     S
08   2,5   4,7   12:28   0,8   23:23  15,8   0,0   2,4   3,0  10,7   23:51   SSW
09   1,1   1,8   16:47   0,5   20:06  17,2   0,0   4,4   2,8   9,4   02:00    SE
10   1,5   3,2   13:35  -1,0   20:17  16,8   0,0   0,0   0,8   5,8   12:18   ESE
11   2,7   3,7   12:09   1,3   00:35  15,6   0,0   1,2   2,5   8,9   11:44     S
12   4,4   6,5   23:56   1,8   06:16  13,8   0,0   0,2   2,7   9,8   22:34   WSW
13   6,7   7,1   12:06   6,3   21:25  11,6   0,0   0,0   4,7  11,2   20:45   WSW
14   5,8   8,1   08:35   0,8   23:46  12,5   0,0   0,0   3,4  12,1   03:58   WNW
15   2,1   4,4   13:18  -0,3   08:18  16,2   0,0   0,0   1,1   6,7   23:48    SW
16   4,5   6,3   15:52   3,0   00:00  13,8   0,0   0,2   3,7  15,2   23:50   WSW
17   4,6   7,3   05:44   2,0   19:00  13,7   0,0   2,0   4,1  16,1   03:13   WNW
18   5,2   6,3   15:05   3,7   00:00  13,1   0,0   0,0   3,0  11,6   14:42     W
19   4,1   5,9   18:04   2,8   22:34  14,1   0,0   1,4   4,2  16,5   18:09   WSW
20   0,9   2,9   00:00  -1,4   23:30  17,4   0,0   0,2   3,8  15,6   05:42    NW
21   1,8   5,7   19:03  -2,4   02:46  16,5   0,0   0,0   1,9   8,9   14:49   WNW
22   4,2   6,0   14:02   0,4   05:51  14,1   0,0   1,0   1,1   6,3   21:04     W
23   6,3   7,5   14:27   5,6   22:46  12,0   0,0   0,0   2,4   7,6   12:34     W
24   5,1   5,7   00:00   4,4   17:24  13,2   0,0   0,0   3,3   8,5   15:00   WSW
25   5,8   6,7   12:40   4,8   00:00  12,5   0,0   0,4   2,6   7,2   02:43   WSW
26   5,3   6,4   15:49   3,8   07:58  13,0   0,0   0,6   4,8  11,6   23:29   WSW
27   6,3   7,6   12:56   5,0   23:18  12,0   0,0   3,0   6,8  18,8   12:43     W
28   4,1   5,8   13:03   2,7   07:46  14,2   0,0   0,0   3,0  12,5   00:30   WNW
29   6,9   9,1   15:48   4,3   00:00  11,4   0,0   3,0   7,3  22,8   23:04     W
30   5,1   6,4   03:17   3,2   22:31  13,2   0,0   0,2   5,3  24,6   03:37    NW
31   2,3   3,6   14:21   1,1   22:29  16,0   0,0   1,4   1,0   5,8   15:30     S
----------------------------------------------------------------------------------
     4,3   9,8     1    -2,9     6   435,2   0,0  43,4   3,2  24,6    30     WSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  5
Min <= -18,0  0
Max Rain: 8,8 on day 3
Days of Rain: 21 (>= 0,2 mm)  8 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: