Demant's Weather as NOAA Climate Reports

Select a Year or Month report
Warning: Undefined array key "NOAAYR2024.txt" in /customers/0/d/5/henrikdemant.com/httpd.www/weather/NOAA-reports.php on line 293

Report for 2022 Apr
                   Monthly Climatological Summary for apr 2022

Name: Demant's Weather   City: Kerte   State: Fyn, Denmark
Elevation: 53 m  Lat: N 55° 21' 48"   Lon: E 009° 59' 35"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   1,7   5,9   14:49  -1,7   05:32  16,6   0,0   0,0   2,1   8,5   12:28   NNE
02   1,6   5,5   11:58  -2,7   22:38  16,7   0,0   0,0   1,4   8,0   15:47   NNE
03   3,0   7,6   14:01  -2,8   03:53  15,3   0,0   1,6   2,9  10,7   12:37     W
04   5,2   8,1   15:19   3,7   23:58  13,1   0,0  10,8   5,8  16,5   10:57   WSW
05   4,2   7,3   14:26   2,1   07:03  14,1   0,0   0,0   3,8  13,9   01:05     W
06   5,6   8,3   13:11   1,3   06:10  12,7   0,0   9,2   3,7  11,6   09:47    SW
07   6,1   8,3   13:45   3,3   23:38  12,2   0,0   6,8   3,7  12,5   15:39    SW
08   3,9   8,3   15:31   0,9   11:22  14,4   0,0   3,2   5,2  16,1   15:39     W
09   4,2   8,3   13:49   1,7   04:05  14,1   0,0   1,2   4,8  17,0   15:00     W
10   4,3   7,7   12:10   1,7   07:07  14,0   0,0   0,2   4,4  15,2   11:39     W
11   4,8   9,9   17:07   0,5   06:40  13,5   0,0   0,0   2,4   8,9   10:43     W
12   5,5  12,1   15:43  -0,2   00:54  12,8   0,0   0,0   3,2  10,3   14:52   ESE
13  10,9  17,9   16:53   6,2   00:00   6,1   0,0   0,0   3,6   9,8   02:00    SE
14   8,7  11,3   13:10   0,0   00:06   9,5   0,0   0,6   2,5   9,8   14:38   WSW
15   7,1   9,4   14:43   6,1   22:53  11,2   0,0   0,0   2,5   8,5   08:18   NNE
16   7,5  12,8   15:06   0,8   07:11  10,8   0,0   0,0   1,0   5,8   15:45    SW
17   7,6  15,1   16:58  -0,9   06:22  10,7   0,0   0,0   0,7   5,4   17:12   SSW
18   8,5  15,9   16:06   0,4   06:32   9,8   0,0   0,0   1,0   5,4   13:28     S
19   9,1  16,8   15:28   1,4   06:32   9,2   0,0   0,0   1,5   7,2   18:58     E
20   8,8  15,5   14:11   1,2   05:03   9,5   0,0   0,0   1,1   7,2   13:55    NE
21   9,8  16,3   17:35   3,4   06:25   8,5   0,0   0,0   1,6   7,6   11:30    NE
22  10,6  16,7   15:27   4,3   03:18   7,7   0,0   0,0   2,1   8,9   11:19    NE
23   9,5  14,7   14:20   4,6   05:50   8,8   0,0   0,0   1,8   9,8   15:56    NE
24   7,9  11,9   14:03   4,3   23:58  10,4   0,0   0,4   2,3  11,2   11:31    NE
25   6,7  12,1   14:01   0,7   06:26  11,6   0,0   0,0   1,0   6,3   17:02   NNE
26   7,1  13,8   16:50  -0,6   06:03  11,2   0,0   0,0   1,4   7,2   15:27   WNW
27   8,9  15,0   15:23   2,3   04:44   9,4   0,0   0,0   1,7   8,0   18:50     W
28   9,0  15,5   16:35   1,8   04:37   9,3   0,0   0,0   2,2  10,7   15:29     W
29   8,2  12,6   17:20   3,3   03:06  10,1   0,0   0,0   2,0   9,8   12:38     W
30   9,6  15,3   16:13   3,7   04:31   8,7   0,0   0,0   1,4   6,7   14:12    NW
----------------------------------------------------------------------------------
     6,9  17,9    13    -2,8     3   342,0   0,0  34,0   2,5  17,0     9       W

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  7
Min <= -18,0  0
Max Rain: 10,8 on day 4
Days of Rain: 9 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: